Welcome to my daily Actifit and personal statistics update. All information is taken directly from the Blockchain and Actifit database.
Actifit reward cycle results
This section provides the results from 6 February. The following tables and charts contain the Top 20 leaderboard with the highest Activity Count and the Activity Count distribution.
Rank | Actifit Member | Activity Count | Post Link |
---|---|---|---|
#1 | @bucipuci | 46434 | post |
#2 | @racibo | 29516 | post |
#3 | @fredkese | 26764 | post |
#4 | @gunting | 26538 | post |
#5 | @manuvert | 25766 | post |
#6 | @new.things | 24997 | post |
#7 | @patif2025 | 24778 | post |
#8 | @cezary-io | 24314 | post |
#9 | @danmaruschak | 23703 | post |
#10 | @benbow2017 | 21970 | post |
#11 | @evih | 21250 | post |
#12 | @anthonyadavisii | 20868 | post |
#13 | @roger5120 | 20301 | post |
#14 | @chameleon47 | 19851 | post |
#15 | @rasel72 | 19796 | post |
#16 | @ben.dunk | 19028 | post |
#17 | @silvertop | 18689 | post |
#18 | @hairyfairy | 18319 | post |
#19 | @manoldonchev | 17780 | post |
#20 | @geekdancing | 17691 | post |
Total | 468353 |
Actifit all-time results
In this section, you will find the developments since the start of @Actifit. The following tables and charts are included:
Personal results
Finally, here is the overview of my personal performance since I started with Actifit.
This concludes my daily update, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
@caelum1infernum