95
10
Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 260,386 | +1 | 37,198 |
🥈 | @danmaruschak | 233,837 | +1 | 33,405 |
🥉 | @flaxz | 221,737 | +1 | 31,677 |
#4 | @ricky85va | 183,343 | +12 | 26,192 |
#5 | @cezary-io | 178,320 | - | 25,474 |
#6 | @new.things | 162,021 | +2 | 23,146 |
#7 | @davidthompson57 | 159,759 | +3 | 22,823 |
#8 | @mein-senf-dazu | 152,264 | +14 | 21,752 |
#9 | @drlobes | 142,498 | +37 | 20,357 |
#10 | @benbow2017 | 140,546 | +22 | 20,078 |
#11 | @browery | 139,802 | -4 | 19,972 |
#12 | @stewie.wieno | 138,209 | - | 23,035 |
#13 | @merthin | 134,424 | -12 | 19,203 |
#14 | @mervinthepogi | 133,377 | -8 | 22,230 |
#15 | @fredkese | 132,733 | +90 | 18,962 |
#16 | @alzee | 125,720 | +184 | 17,960 |
#17 | @manuvert | 125,671 | +6 | 17,953 |
#18 | @cryptospa | 124,466 | +1 | 17,781 |
#19 | @erikklok | 118,577 | +11 | 16,940 |
#20 | @gidien | 115,668 | -7 | 19,278 |
#21 | @edycu007 | 115,471 | -7 | 16,496 |
#22 | @fizz0 | 114,519 | +12 | 19,087 |
#23 | @mushanov | 113,196 | -3 | 16,171 |
#24 | @sk1920 | 112,660 | -3 | 16,094 |
#25 | @c3r34lk1ll3r | 111,024 | +11 | 15,861 |
#26 | @happypray | 109,490 | +1 | 18,248 |
#27 | @awesomegames007 | 107,810 | +1 | 15,401 |
#28 | @darrenfj | 105,685 | +22 | 15,098 |
#29 | @vesytz | 104,540 | +216 | 26,135 |
#30 | @godfish | 104,367 | +13 | 14,910 |
#31 | @ekushya | 102,218 | +22 | 14,603 |
#32 | @cindee08 | 102,160 | +76 | 14,594 |
#33 | @krakonos | 99,746 | +98 | 14,249 |
#34 | @chillmaw | 96,711 | -8 | 13,816 |
#35 | @carrinm | 95,403 | +42 | 13,629 |
#36 | @drstealth | 95,312 | +18 | 13,616 |
#37 | @timehacker | 93,937 | +36 | 13,420 |
#38 | @chrisparis | 93,006 | +19 | 13,287 |
#39 | @nozem01 | 92,765 | +17 | 13,252 |
#40 | @aljif7 | 91,812 | -3 | 13,116 |
#41 | @silvertop | 90,309 | +21 | 12,901 |
#42 | @tahirazaman | 89,134 | +109 | 12,733 |
#43 | @thereikiforest | 89,057 | +15 | 14,843 |
#44 | @anderssinho | 88,904 | +53 | 17,781 |
#45 | @trezzahn | 88,870 | +3 | 12,696 |
#46 | @ben.dunk | 87,906 | +64 | 12,558 |
#47 | @travoved | 87,361 | -3 | 17,472 |
#48 | @immanuvel | 87,285 | -23 | 12,469 |
#49 | @dailyspam | 86,975 | +25 | 12,425 |
#50 | @kqaosphreak | 86,465 | +19 | 12,352 |
#51 | @roger5120 | 86,232 | -12 | 14,372 |
#52 | @leandro85 | 86,200 | +13 | 17,240 |
#53 | @terganftp | 86,167 | +2 | 14,361 |
#54 | @stefannikolov | 86,118 | -2 | 14,353 |
#55 | @actifituser | 85,928 | +25 | 12,275 |
#56 | @practicaleric | 85,401 | +8 | 12,200 |
#57 | @dejan.vuckovic | 85,253 | +52 | 17,051 |
#58 | @osamabinhamid13 | 83,440 | -43 | 16,688 |
#59 | @sione | 83,430 | -18 | 16,686 |
#60 | @luminaryhmo | 81,776 | +57 | 11,682 |
#61 | @taushifahamed | 81,702 | +11 | 11,672 |
#62 | @africka | 81,532 | -50 | 20,383 |
#63 | @caelum1infernum | 80,349 | +7 | 11,478 |
#64 | @tbabachev | 80,054 | -40 | 13,342 |
#65 | @awah | 79,044 | +35 | 11,292 |
#66 | @notak | 78,787 | +2 | 11,255 |
#67 | @fantagira7 | 76,817 | -56 | 10,974 |
#68 | @chichi18 | 76,709 | +13 | 10,958 |
#69 | @flemingfarm | 76,505 | -27 | 10,929 |
#70 | @cryptoprima | 76,436 | -41 | 19,109 |
#71 | @mochita | 76,282 | +61 | 10,897 |
#72 | @godhatesusall | 76,171 | - | 12,695 |
#73 | @arveno | 75,820 | +3 | 10,831 |
#74 | @danishcrypto | 74,579 | -43 | 14,916 |
#75 | @steemmillionaire | 74,040 | -28 | 12,340 |
#76 | @mad-runner | 73,292 | -27 | 10,470 |
#77 | @bartheek | 73,191 | +42 | 24,397 |
#78 | @lordcarlo297 | 72,609 | -27 | 14,522 |
#79 | @newageinv | 72,590 | +20 | 10,370 |
#80 | @techjack67 | 72,462 | +33 | 14,492 |
#81 | @jfang003 | 72,229 | +12 | 10,318 |
#82 | @manoldonchev | 71,615 | -65 | 17,904 |
#83 | @atongis | 71,489 | - | 10,213 |
#84 | @benhamini | 71,253 | +51 | 17,813 |
#85 | @homesteadlt | 71,230 | -19 | 11,872 |
#86 | @andriko | 71,209 | -46 | 10,173 |
#87 | @drugelis | 70,435 | +7 | 10,062 |
#88 | @pjansen | 69,869 | +1 | 9,981 |
#89 | @ultratrain | 69,483 | -80 | 17,371 |
#90 | @bullmoney7 | 69,112 | +30 | 9,873 |
#91 | @svanbo | 68,494 | +24 | 11,416 |
#92 | @lightsplasher | 67,985 | -31 | 9,712 |
#93 | @teooo | 64,799 | -22 | 9,257 |
#94 | @travmies-finhive | 64,584 | +45 | 10,764 |
#95 | @rus-sports | 64,374 | +32 | 12,875 |
#96 | @nietokilll | 64,058 | +64 | 9,151 |
#97 | @ptaku | 64,028 | -64 | 21,343 |
#98 | @anna-newkey | 63,124 | +8 | 9,018 |
#99 | @pinkhub | 62,864 | +24 | 10,477 |
#100 | @lyann | 62,771 | +82 | 10,462 |
#101 | @elizabethbit | 62,252 | +1 | 8,893 |
#102 | @frankvvv | 60,878 | -42 | 15,220 |
#103 | @halbtagsdichter | 60,739 | +23 | 8,677 |
#104 | @ataliba | 60,223 | - | 12,045 |
#105 | @evih | 60,054 | -38 | 12,011 |
#106 | @aay.life | 60,000 | +23 | 8,571 |
#107 | @filosof103 | 59,852 | -15 | 8,550 |
#108 | @paprik | 59,662 | -22 | 14,916 |
#109 | @migka | 59,568 | -64 | 11,914 |
#110 | @aresteris | 59,480 | -25 | 8,497 |
#111 | @stranger27 | 59,203 | -76 | 11,841 |
#112 | @pele23 | 59,190 | -74 | 8,456 |
#113 | @lurefish1 | 58,192 | +85 | 8,313 |
#114 | @moeknows | 57,494 | -51 | 9,582 |
#115 | @jjprac | 57,140 | -1 | 8,163 |
#116 | @rosatravels | 56,653 | +25 | 9,442 |
#117 | @jedenjenda | 56,608 | +140 | 14,152 |
#118 | @pero82 | 56,344 | -36 | 9,391 |
#119 | @schumix05 | 56,104 | -41 | 11,221 |
#120 | @javalord | 56,040 | -16 | 9,340 |
#121 | @jimmy.adames | 55,704 | +12 | 9,284 |
#122 | @andcamac506 | 55,586 | +126 | 18,529 |
#123 | @runridefly | 55,219 | +33 | 7,888 |
#124 | @jungch98 | 55,045 | +98 | 7,864 |
#125 | @art4soul | 55,010 | -18 | 18,337 |
#126 | @isofish | 54,947 | +11 | 7,850 |
#127 | @willowink | 53,750 | -6 | 8,958 |
#128 | @jeffjagoe | 53,109 | -69 | 8,852 |
#129 | @dkidfit | 52,644 | +17 | 8,774 |
#130 | @deska89 | 52,639 | +31 | 17,546 |
#131 | @solaiman | 52,505 | +12 | 7,501 |
#132 | @mimster | 52,395 | -2 | 7,485 |
#133 | @jmis101 | 51,833 | +61 | 7,405 |
#134 | @guruvaj | 51,785 | -36 | 10,357 |
#135 | @kenny-crane | 51,718 | +7 | 8,620 |
#136 | @onemoretea | 51,129 | -33 | 8,522 |
#137 | @elikast | 51,107 | - | 8,518 |
#138 | @walarhein | 50,332 | +85 | 7,190 |
#139 | @shaungerow | 50,128 | +70 | 12,532 |
#140 | @sthor | 49,835 | -12 | 8,306 |
#141 | @alenox | 49,710 | +126 | 16,570 |
#142 | @offgridlife | 49,463 | -41 | 9,893 |
#143 | @whitneyalexx | 49,358 | +99 | 9,872 |
#144 | @eustace-kidd | 47,975 | -33 | 23,988 |
#145 | @dontcare89 | 47,855 | -66 | 7,976 |
#146 | @vasilev89 | 46,519 | -51 | 6,646 |
#147 | @tonybad | 46,247 | +7 | 9,249 |
#148 | @ilcontabile | 46,028 | +42 | 7,671 |
#149 | @iamjabez | 45,936 | -65 | 11,484 |
#150 | @felixgarciap | 45,807 | -6 | 6,544 |
#151 | @hafiz34 | 45,129 | -64 | 9,026 |
#152 | @tazi | 44,532 | -27 | 8,906 |
#153 | @dheagle | 44,476 | +52 | 8,895 |
#154 | @s4b4t0n | 44,140 | -58 | 14,713 |
#155 | @bobbyb58 | 43,646 | +25 | 8,729 |
#156 | @casspyonhive | 43,379 | +40 | 8,676 |
#157 | @ilyasya72 | 43,163 | -35 | 10,791 |
#158 | @aswita | 43,148 | -13 | 6,164 |
#159 | @crrdlx | 43,116 | +87 | 10,779 |
#160 | @hairyfairy | 42,924 | +51 | 10,731 |
#161 | @thunderjack | 41,360 | - | 8,272 |
#162 | @paulmoon410 | 41,212 | +14 | 13,737 |
#163 | @gabeboy | 40,550 | - | 13,517 |
#164 | @crespino | 40,529 | +5 | 6,755 |
#165 | @titusfrost | 39,923 | -29 | 9,981 |
#166 | @allentaylor | 39,908 | -54 | 6,651 |
#167 | @allics | 38,950 | +8 | 6,492 |
#168 | @asia-pl | 38,913 | -34 | 6,486 |
#169 | @ramonrene | 38,800 | -19 | 7,760 |
#170 | @rynow | 38,090 | -54 | 19,045 |
#171 | @irfanm | 37,789 | +18 | 5,398 |
#172 | @great-king | 37,016 | +41 | 5,288 |
#173 | @marianomariano | 36,963 | -3 | 5,280 |
#174 | @reeta.fit | 36,783 | +23 | 6,131 |
#175 | @mysteryreader | 36,737 | +32 | 6,123 |
#176 | @leedsunited | 36,622 | +115 | 18,311 |
#177 | @ruggedwalker | 36,609 | -24 | 9,152 |
#178 | @alfamano | 36,504 | -15 | 9,126 |
#179 | @artysteps | 36,460 | +5 | 9,115 |
#180 | @dadapizza | 36,279 | -13 | 5,183 |
#181 | @palomap3 | 36,238 | -19 | 5,177 |
#182 | @dodolzk | 36,180 | +30 | 7,236 |
#183 | @ackerman77 | 36,092 | -45 | 7,218 |
#184 | @el-dee-are-es | 35,781 | -16 | 5,112 |
#185 | @davidxxl | 35,713 | -167 | 11,904 |
#186 | @deskofai | 35,636 | +82 | 5,091 |
#187 | @peerfaizan1 | 35,514 | -10 | 5,073 |
#188 | @arman.ithm | 34,837 | -14 | 5,806 |
#189 | @k5905200786 | 34,612 | -65 | 6,922 |
#190 | @keechadkikali | 34,424 | -31 | 6,885 |
#191 | @gynco | 34,257 | +10 | 6,851 |
#192 | @xamanh | 33,993 | +42 | 11,331 |
#193 | @johnspalding | 33,764 | +87 | 6,753 |
#194 | @epearson | 33,741 | +53 | 6,748 |
#195 | @prefix | 33,167 | -3 | 5,528 |
#196 | @imfarhad | 32,882 | +37 | 5,480 |
#197 | @littlenewthings | 32,557 | +82 | 8,139 |
#198 | @cflclosers | 32,374 | +45 | 6,475 |
#199 | @dragon-ti | 31,737 | -44 | 7,934 |
#200 | @edujo | 31,652 | -17 | 5,275 |
#201 | @irisworld | 30,436 | +71 | 7,609 |
#202 | @dorian-dev | 30,181 | +53 | 15,091 |
#203 | @lesmann | 30,146 | -55 | 7,537 |
#204 | @shula14 | 29,840 | +6 | 7,460 |
#205 | @tatyanachausheva | 28,848 | -1 | 7,212 |
#206 | @blockchainbeetle | 28,736 | -54 | 7,184 |
#207 | @topworlds | 27,933 | -20 | 5,587 |
#208 | @rajiv-mnn14 | 27,925 | -22 | 9,308 |
#209 | @trincowski-pt | 27,664 | +6 | 3,952 |
#210 | @zekepickleman | 27,016 | - | 13,508 |
#211 | @somuchgrace | 26,856 | - | 8,952 |
#212 | @osismi | 26,506 | +23 | 6,627 |
#213 | @from-mars | 26,482 | +15 | 6,621 |
#214 | @gduran | 26,343 | -49 | 4,391 |
#215 | @nilarwin | 25,932 | -44 | 5,186 |
#216 | @iamziaullah | 25,590 | +57 | 8,530 |
#217 | @gunting | 25,502 | - | 8,501 |
#218 | @axel-mccornstack | 25,243 | -27 | 12,622 |
#219 | @lindarey | 24,535 | - | 6,134 |
#220 | @elemarg25 | 24,141 | - | 24,141 |
#221 | @mdasein | 23,812 | -48 | 3,402 |
#222 | @georgia11 | 23,615 | +7 | 7,872 |
#223 | @mariannewest | 23,600 | +82 | 5,900 |
#224 | @fullcoverbetting | 23,270 | - | 23,270 |
#225 | @jsowder502 | 22,452 | +12 | 4,490 |
#226 | @automaton | 22,365 | -2 | 7,455 |
#227 | @nomaddreamer | 21,990 | -63 | 21,990 |
#228 | @tardigrade123 | 21,190 | - | 7,063 |
#229 | @bud420 | 20,882 | +41 | 6,961 |
#230 | @mukhtar.juned | 20,814 | -83 | 10,407 |
#231 | @twicejoy | 20,157 | -53 | 6,719 |
#232 | @mooontivated | 20,129 | - | 10,065 |
#233 | @stomade | 19,093 | +75 | 6,364 |
#234 | @smonkstop1 | 18,694 | +43 | 6,231 |
#235 | @jaraumoses | 17,866 | +14 | 8,933 |
#236 | @tomsmaid | 17,717 | -78 | 5,906 |
#237 | @fasacity | 17,089 | -19 | 5,696 |
#238 | @imransoudagar | 16,820 | - | 8,410 |
#239 | @fedaikara | 16,651 | -82 | 8,326 |
#240 | @ghostlybg | 16,427 | -122 | 8,214 |
#241 | @marsupia | 16,383 | -46 | 2,340 |
#242 | @kpreddy | 15,993 | +41 | 5,331 |
#243 | @rabihfarhat | 15,806 | -17 | 5,269 |
#244 | @anif1908 | 15,786 | +14 | 3,947 |
#245 | @blockchainerz | 15,726 | -42 | 5,242 |
#246 | @arohaman | 15,630 | +17 | 15,630 |
#247 | @jutech | 15,558 | - | 7,779 |
#248 | @nabbas0786 | 15,530 | -76 | 7,765 |
#249 | @cryptopsycho21 | 15,481 | - | 15,481 |
#250 | @geekdancing | 15,413 | +57 | 15,413 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io