74
24
Welcome to the monthly Actifit ALL-TIME Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest ALL-TIME Activity Count since Actifit started. The following information is included per account:
Rank | Member | AC on 30-Jun | Monthly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 39,592,749 | 1,272,456 | - | 33,412 | 69,730 |
🥈 | @practicaleric | 32,950,370 | 584,224 | - | 22,994 | 60,010 |
🥉 | @ricky85va | 32,742,215 | 780,521 | - | 27,724 | 50,038 |
#4 | @roger5120 | 32,128,851 | 345,255 | - | 25,179 | 102,847 |
#5 | @cezary-io | 27,944,882 | 768,677 | - | 23,803 | 52,127 |
#6 | @danmaruschak | 25,425,270 | 855,916 | - | 18,505 | 63,978 |
#7 | @browery | 24,364,029 | 778,902 | +1 | 18,034 | 61,168 |
#8 | @bluengel | 23,998,553 | - | -1 | 28,638 | 87,911 |
#9 | @ultratrain | 22,540,744 | 646,861 | - | 21,165 | 103,412 |
#10 | @awesomegames007 | 21,824,880 | 547,221 | - | 16,239 | 38,998 |
#11 | @flaxz | 21,386,274 | 756,914 | +1 | 18,078 | 59,318 |
#12 | @silvertop | 21,322,889 | 426,268 | -1 | 16,141 | 32,187 |
#13 | @cryptospa | 20,911,519 | 500,420 | - | 15,208 | 60,124 |
#14 | @martusamak | 19,635,281 | 383,516 | - | 20,933 | 49,359 |
#15 | @chrisparis | 18,563,359 | 355,726 | - | 13,156 | 42,553 |
#16 | @manuvert | 17,785,263 | 882,429 | +1 | 25,701 | 55,062 |
#17 | @masoom | 17,047,538 | - | -1 | 23,289 | 44,555 |
#18 | @elizabethbit | 16,984,313 | 306,754 | - | 12,916 | 24,212 |
#19 | @cryptoprima | 16,652,524 | 387,637 | - | 13,195 | 42,509 |
#20 | @sk1920 | 16,093,449 | 752,910 | +3 | 17,157 | 55,830 |
#21 | @vesytz | 16,065,112 | 396,222 | -1 | 12,463 | 56,207 |
#22 | @mushanov | 15,979,018 | 484,179 | - | 13,634 | 32,253 |
#23 | @sindong | 15,600,177 | 8,312 | -2 | 12,735 | 39,553 |
#24 | @sharpshot | 15,405,709 | 409,676 | - | 11,645 | 60,529 |
#25 | @j85063 | 15,018,711 | 346,014 | +1 | 12,685 | 26,122 |
#26 | @kstop1 | 14,945,565 | - | -1 | 13,238 | 32,125 |
#27 | @ekushya | 14,737,129 | 373,952 | - | 13,799 | 44,150 |
#28 | @stefannikolov | 14,714,686 | 461,406 | +2 | 11,433 | 28,358 |
#29 | @shaungerow | 14,614,387 | 293,658 | -1 | 12,108 | 26,889 |
#30 | @actifit-peter | 14,420,146 | 109,742 | -1 | 12,220 | 32,144 |
#31 | @ptaku | 14,382,077 | 542,390 | +2 | 15,787 | 51,545 |
#32 | @atongis | 14,357,959 | 295,352 | - | 10,828 | 35,055 |
#33 | @alenox | 14,220,252 | 144,243 | -2 | 12,651 | 26,416 |
#34 | @luminaryhmo | 14,105,480 | 315,222 | - | 14,234 | 45,998 |
#35 | @newageinv | 13,748,882 | 327,421 | - | 10,132 | 33,747 |
#36 | @davidesimoncini | 13,563,520 | 340,072 | +1 | 14,905 | 36,589 |
#37 | @godfish | 13,547,681 | 375,857 | +1 | 12,579 | 53,073 |
#38 | @homesteadlt | 13,409,187 | 527,324 | +2 | 12,869 | 49,213 |
#39 | @shashiprabha | 13,296,137 | - | -3 | 12,087 | 34,444 |
#40 | @pjansen | 13,056,967 | 362,838 | +3 | 11,217 | 22,141 |
#41 | @runridefly | 13,000,890 | 267,437 | +1 | 9,947 | 55,527 |
#42 | @ervin-lemark | 12,987,315 | - | -3 | 14,758 | 76,576 |
#43 | @joetunex | 12,758,836 | 6,930 | -2 | 10,289 | 27,462 |
#44 | @csharma | 12,493,194 | - | - | 11,568 | 29,707 |
#45 | @lightsplasher | 12,465,126 | 335,524 | +1 | 10,370 | 35,088 |
#46 | @jayna | 12,425,720 | 221,604 | -1 | 12,064 | 33,876 |
#47 | @casperbgd | 12,039,606 | 287,155 | - | 10,915 | 43,403 |
#48 | @drugelis | 11,796,886 | 377,167 | - | 11,509 | 38,068 |
#49 | @jungch98 | 11,606,607 | 235,911 | - | 11,086 | 47,143 |
#50 | @artysteps | 11,461,081 | 140,308 | - | 8,843 | 34,554 |
#51 | @erikklok | 11,368,702 | 483,888 | +4 | 16,843 | 56,922 |
#52 | @ataliba | 11,332,406 | 266,691 | +1 | 10,182 | 26,096 |
#53 | @darrenfj | 11,248,765 | 290,449 | +1 | 8,963 | 23,678 |
#54 | @aitommylr | 11,195,994 | 37,117 | -3 | 12,825 | 50,636 |
#55 | @realprince | 11,190,065 | 46,276 | -3 | 10,072 | 28,126 |
#56 | @krakonos | 11,034,702 | 412,061 | - | 10,371 | 32,014 |
#57 | @salimbur | 10,461,604 | 2,280 | - | 8,806 | 31,011 |
#58 | @blumela | 10,413,143 | 387,592 | +1 | 13,811 | 32,414 |
#59 | @racibo | 10,382,221 | 438,015 | +1 | 13,917 | 39,033 |
#60 | @epicdave | 10,267,761 | - | -2 | 12,997 | 36,457 |
#61 | @inno1996 | 10,173,475 | 505,524 | +3 | 13,386 | 32,807 |
#62 | @mad-runner | 10,166,576 | 241,459 | -1 | 8,973 | 31,055 |
#63 | @kiel91 | 10,062,402 | 506,889 | +2 | 13,470 | 34,482 |
#64 | @bartheek | 10,050,068 | 187,637 | -2 | 20,981 | 34,044 |
#65 | @boddhistats | 10,043,452 | 331,157 | -2 | 8,849 | 31,957 |
#66 | @lyann | 9,931,511 | 416,855 | +2 | 8,569 | 19,285 |
#67 | @certain | 9,800,939 | 259,711 | -1 | 8,673 | 43,183 |
#68 | @dianadora | 9,636,012 | 264,136 | +2 | 10,186 | 40,825 |
#69 | @elikast | 9,541,660 | 183,001 | +2 | 7,707 | 21,704 |
#70 | @laputis | 9,532,990 | - | -3 | 11,295 | 21,253 |
#71 | @kenny-crane | 9,440,289 | 206,628 | +2 | 9,653 | 44,003 |
#72 | @geekdancing | 9,398,701 | - | -3 | 12,286 | 46,982 |
#73 | @carrinm | 9,380,198 | 336,283 | +3 | 10,984 | 43,065 |
#74 | @leandro85 | 9,352,802 | 295,969 | +1 | 11,082 | 28,434 |
#75 | @jeronimorubio | 9,302,091 | - | -3 | 13,102 | 26,783 |
#76 | @frankvvv | 9,272,461 | 444,023 | +2 | 11,012 | 40,091 |
#77 | @niallon11 | 9,116,419 | - | -3 | 13,961 | 64,960 |
#78 | @hafiz34 | 8,926,432 | 382,486 | +6 | 12,014 | 37,058 |
#79 | @rolehadorn57 | 8,888,975 | - | -2 | 9,599 | 33,162 |
#80 | @dodolzk | 8,884,656 | 163,996 | +1 | 9,472 | 26,693 |
#81 | @arunava | 8,810,047 | 83,231 | -1 | 10,451 | 35,271 |
#82 | @alokkumar121 | 8,786,871 | - | -3 | 10,088 | 52,233 |
#83 | @tillysfamilyfarm | 8,683,623 | - | -1 | 15,479 | 40,908 |
#84 | @ilodz24hd | 8,668,953 | 438,638 | +4 | 17,548 | 57,667 |
#85 | @merthin | 8,614,403 | 690,826 | +9 | 21,429 | 62,214 |
#86 | @mariannewest | 8,607,120 | 212,392 | -1 | 7,699 | 27,034 |
#87 | @wenchebakken | 8,604,658 | - | -4 | 14,437 | 30,786 |
#88 | @airforce | 8,373,642 | - | -2 | 11,408 | 35,106 |
#89 | @nuahs | 8,313,487 | 297,914 | +1 | 11,234 | 30,652 |
#90 | @atnep111 | 8,284,739 | - | -3 | 11,818 | 22,664 |
#91 | @actifitsmart | 8,169,680 | - | -2 | 10,821 | 29,022 |
#92 | @gduran | 8,129,694 | 316,638 | +7 | 12,393 | 30,438 |
#93 | @rosatravels | 8,070,185 | 68,714 | -2 | 9,129 | 31,285 |
#94 | @igel2017 | 8,061,740 | 70,560 | -2 | 9,760 | 30,422 |
#95 | @klausklaus | 8,053,790 | 182,371 | +1 | 20,185 | 74,046 |
#96 | @marblely | 7,925,940 | - | -3 | 9,797 | 20,041 |
#97 | @tjayhas | 7,922,385 | 236,087 | +5 | 8,392 | 23,776 |
#98 | @felt.buzz | 7,902,990 | - | -3 | 15,316 | 36,420 |
#99 | @davidthompson57 | 7,897,061 | 423,283 | +10 | 10,572 | 29,265 |
#100 | @elfman2018 | 7,887,782 | 47,926 | -3 | 10,517 | 16,738 |
#101 | @awah | 7,821,378 | 475,251 | +10 | 13,794 | 44,256 |
#102 | @thereikiforest | 7,815,474 | - | -4 | 17,253 | 113,199 |
#103 | @engrsayful | 7,796,770 | - | -3 | 10,022 | 33,355 |
#104 | @el-dee-are-es | 7,776,133 | 184,391 | +1 | 7,357 | 21,470 |
#105 | @ciuoto | 7,733,128 | 34,344 | -4 | 10,938 | 33,799 |
#106 | @steemmillionaire | 7,720,672 | 70,557 | -3 | 9,699 | 31,742 |
#107 | @petertag | 7,720,641 | 239,049 | +1 | 10,349 | 43,697 |
#108 | @c4cristi3 | 7,702,259 | 200,568 | -2 | 7,649 | 24,548 |
#109 | @brancarosamel | 7,682,282 | 75,734 | -5 | 9,049 | 24,388 |
#110 | @ph1102.ctp | 7,499,348 | 10,322 | -3 | 10,637 | 28,290 |
#111 | @pele23 | 7,456,356 | 171,195 | +3 | 9,138 | 61,172 |
#112 | @nevlu123 | 7,455,487 | - | -2 | 12,242 | 46,546 |
#113 | @cruis | 7,401,000 | 168,685 | +2 | 9,537 | 39,148 |
#114 | @fredkese | 7,350,625 | 810,700 | +15 | 9,621 | 47,537 |
#115 | @dreimaldad | 7,346,059 | - | -3 | 14,237 | 56,255 |
#116 | @mhm-philippines | 7,336,312 | - | -3 | 14,556 | 46,242 |
#117 | @jjprac | 7,264,556 | 316,625 | +2 | 7,115 | 25,038 |
#118 | @schmatz | 7,207,093 | 191,858 | - | 13,728 | 35,688 |
#119 | @guurry123 | 7,179,323 | 103,616 | -3 | 8,466 | 25,078 |
#120 | @chekohler | 7,165,884 | 257,381 | +1 | 6,998 | 18,003 |
#121 | @elianaicgomes | 7,073,292 | - | -4 | 12,497 | 42,610 |
#122 | @akkibadboy | 7,055,189 | 108,879 | -2 | 9,332 | 29,009 |
#123 | @outlinez | 6,898,495 | 46,647 | - | 13,016 | 32,911 |
#124 | @sebbi87 | 6,887,174 | 403,814 | +7 | 10,628 | 23,835 |
#125 | @axeman | 6,882,863 | - | -3 | 14,309 | 30,149 |
#126 | @goodmemories | 6,811,557 | - | -2 | 8,778 | 18,421 |
#127 | @blueeyes8960 | 6,724,238 | - | -2 | 16,048 | 83,186 |
#128 | @rizzellofabio | 6,719,122 | 293,792 | +4 | 16,468 | 37,880 |
#129 | @crypt-skip | 6,682,623 | - | -3 | 17,268 | 83,699 |
#130 | @marfonso | 6,593,143 | - | -3 | 7,301 | 34,398 |
#131 | @vasigo | 6,571,772 | - | -3 | 16,894 | 37,307 |
#132 | @steliosfan | 6,532,111 | 121,160 | +1 | 12,562 | 46,195 |
#133 | @achimmertens | 6,511,516 | - | -3 | 13,884 | 41,056 |
#134 | @mariya36 | 6,428,782 | 541,564 | +16 | 22,016 | 65,969 |
#135 | @vibhagupta | 6,374,787 | 254,435 | +4 | 8,311 | 38,156 |
#136 | @art4soul | 6,320,309 | 217,324 | +6 | 13,952 | 39,458 |
#137 | @spurisna | 6,275,638 | 81,651 | -2 | 9,353 | 35,203 |
#138 | @davedickeyyall | 6,238,591 | - | -4 | 9,554 | 30,777 |
#139 | @gregory-f | 6,207,749 | 91,894 | +1 | 7,561 | 13,905 |
#140 | @new.things | 6,195,207 | 841,126 | +34 | 19,360 | 58,818 |
#141 | @theb0red1 | 6,186,016 | - | -5 | 12,153 | 24,604 |
#142 | @gattino | 6,175,809 | - | -5 | 10,397 | 20,032 |
#143 | @mimismartypants | 6,141,835 | 5,239 | -5 | 9,703 | 29,268 |
#144 | @behelen | 6,131,891 | 197,737 | +4 | 15,968 | 83,545 |
#145 | @amico | 6,109,651 | - | -4 | 20,298 | 75,592 |
#146 | @parisfoodhunter | 6,101,060 | - | -3 | 10,483 | 27,392 |
#147 | @alibaba987 | 6,099,524 | - | -3 | 8,187 | 28,738 |
#148 | @dailyspam | 6,082,163 | 199,582 | +3 | 8,131 | 37,913 |
#149 | @tinamarr | 6,072,880 | - | -4 | 12,343 | 23,862 |
#150 | @rmsbodybuilding | 6,036,470 | - | -4 | 14,203 | 80,028 |
#151 | @fotogruppemunich | 5,964,994 | - | -4 | 12,505 | 28,188 |
#152 | @dadapizza | 5,905,336 | 236,245 | +6 | 9,464 | 53,460 |
#153 | @moderndayhippie | 5,898,532 | - | -4 | 12,964 | 30,730 |
#154 | @irisworld | 5,878,334 | 93,138 | -1 | 9,390 | 23,513 |
#155 | @xers | 5,822,511 | - | -3 | 12,853 | 46,001 |
#156 | @ritxi | 5,791,233 | 291,125 | +10 | 10,435 | 32,909 |
#157 | @jk6276 | 5,775,429 | - | -3 | 18,048 | 33,131 |
#158 | @jfang003 | 5,763,968 | 311,731 | +9 | 10,293 | 14,279 |
#159 | @actifraenk | 5,750,843 | 518,591 | +16 | 15,055 | 32,309 |
#160 | @zero6t7 | 5,732,889 | - | -5 | 19,046 | 101,317 |
#161 | @wil.metcalfe | 5,705,201 | - | -5 | 16,394 | 73,873 |
#162 | @vallesleoruther | 5,685,912 | - | -5 | 5,635 | 26,537 |
#163 | @schibasport | 5,665,153 | 224,004 | +5 | 6,934 | 46,819 |
#164 | @eddy-ghost | 5,662,193 | - | -5 | 26,459 | 63,654 |
#165 | @lordvdr | 5,638,171 | - | -5 | 9,460 | 21,223 |
#166 | @sereze | 5,600,516 | - | -5 | 12,070 | 31,901 |
#167 | @definethedollar | 5,599,067 | - | -5 | 16,182 | 41,528 |
#168 | @brsim | 5,579,758 | - | -5 | 10,608 | 40,476 |
#169 | @psyceratopsb | 5,522,841 | - | -5 | 16,889 | 34,181 |
#170 | @angeltirado | 5,507,621 | - | -5 | 14,926 | 34,574 |
#171 | @completewind | 5,459,455 | 309,431 | +8 | 10,439 | 12,884 |
#172 | @karamyog | 5,432,238 | - | -3 | 10,288 | 25,812 |
#173 | @jaraumoses | 5,429,679 | 6,704 | -3 | 8,252 | 22,465 |
#174 | @titusfrost | 5,422,068 | 237,651 | +3 | 11,487 | 27,098 |
#175 | @cryptomaniacsgr | 5,418,980 | - | -4 | 11,679 | 33,158 |
#176 | @okeydillon | 5,401,640 | - | -4 | 14,178 | 31,355 |
#177 | @mrnightmare89 | 5,398,247 | - | -4 | 10,166 | 29,705 |
#178 | @trincowski-pt | 5,291,921 | 274,541 | +5 | 7,910 | 30,348 |
#179 | @kaylinart | 5,213,788 | - | -3 | 11,000 | 31,831 |
#180 | @bhattg | 5,164,466 | - | -2 | 7,837 | 44,239 |
#181 | @erikahfit | 5,149,769 | 183,165 | +5 | 7,035 | 21,796 |
#182 | @darewealth | 5,103,598 | 288,466 | +12 | 9,666 | 50,203 |
#183 | @soluce07 | 5,077,640 | 38,917 | -2 | 7,659 | 22,360 |
#184 | @ashikstd | 5,063,648 | - | -4 | 14,635 | 62,006 |
#185 | @ruhrsearch | 5,060,331 | 241,363 | +8 | 13,458 | 37,347 |
#186 | @nikoleondas | 5,027,184 | 47,652 | -2 | 8,608 | 27,672 |
#187 | @verticallife2 | 5,020,046 | - | -5 | 10,842 | 46,916 |
#188 | @sharatdotinfo | 5,015,628 | 283,329 | +14 | 8,738 | 17,271 |
#189 | @harpreetjanda | 5,002,671 | 41,500 | -2 | 7,335 | 14,708 |
#190 | @trezzahn | 4,983,140 | 343,531 | +18 | 13,148 | 37,157 |
#191 | @cheva | 4,979,086 | - | -6 | 11,715 | 28,788 |
#192 | @mysteryreader | 4,937,180 | 139,913 | +6 | 6,297 | 25,059 |
#193 | @smokingfit | 4,900,328 | - | -5 | 9,388 | 22,566 |
#194 | @lopik7301 | 4,890,009 | - | -5 | 27,167 | 42,914 |
#195 | @travoved | 4,887,731 | - | -5 | 14,947 | 41,609 |
#196 | @chireerocks | 4,844,184 | - | -5 | 10,177 | 15,773 |
#197 | @milabogomila | 4,841,030 | - | -5 | 20,340 | 92,275 |
#198 | @leeart | 4,838,150 | 467,799 | +28 | 14,314 | 35,673 |
#199 | @stvy | 4,837,629 | 278,032 | +15 | 12,697 | 49,794 |
#200 | @kingneptune | 4,823,417 | 37,147 | -1 | 10,671 | 25,223 |
#201 | @reeta0119 | 4,806,675 | - | -6 | 6,789 | 52,717 |
#202 | @dexpartacus | 4,803,480 | - | -6 | 11,223 | 34,004 |
#203 | @ubeautiful | 4,802,678 | - | -6 | 5,988 | 20,053 |
#204 | @notak | 4,763,134 | 175,738 | +8 | 10,491 | 31,417 |
#205 | @duranzo89 | 4,760,112 | - | -5 | 11,753 | 36,117 |
#206 | @cgames | 4,735,721 | - | -5 | 14,753 | 39,479 |
#207 | @claudietto | 4,712,774 | - | -4 | 6,850 | 18,631 |
#208 | @sagesigma | 4,697,674 | 24,724 | -3 | 10,849 | 25,322 |
#209 | @tudors | 4,686,544 | - | -5 | 8,599 | 22,079 |
#210 | @dirkzett | 4,678,245 | 464,175 | +22 | 15,967 | 60,152 |
#211 | @sibehgeng | 4,666,452 | - | -5 | 13,108 | 24,863 |
#212 | @ga10 | 4,665,348 | - | -5 | 9,990 | 17,413 |
#213 | @c3r34lk1ll3r | 4,665,050 | 209,218 | +8 | 10,413 | 35,203 |
#214 | @ravisarikonda | 4,603,523 | - | -5 | 9,671 | 26,122 |
#215 | @alewesley | 4,598,724 | - | -5 | 21,389 | 42,262 |
#216 | @jang | 4,596,619 | - | -5 | 13,971 | 23,033 |
#217 | @manoldonchev | 4,581,392 | - | -4 | 12,691 | 36,234 |
#218 | @traveljack894 | 4,559,480 | - | -3 | 12,030 | 28,322 |
#219 | @camiloferrua | 4,521,694 | - | -3 | 8,405 | 22,171 |
#220 | @man60360 | 4,512,124 | 194,190 | +8 | 8,578 | 18,641 |
#221 | @gregan | 4,505,359 | - | -4 | 12,799 | 43,474 |
#222 | @tbabachev | 4,498,238 | 337,757 | +13 | 12,324 | 69,733 |
#223 | @ahua | 4,491,467 | - | -5 | 9,915 | 32,807 |
#224 | @matthew1 | 4,487,419 | 368,355 | +14 | 16,559 | 69,236 |
#225 | @animeshsingh452 | 4,484,169 | - | -6 | 10,215 | 37,550 |
#226 | @thomaskim | 4,473,348 | 77,300 | -1 | 12,189 | 25,849 |
#227 | @andrewnoel | 4,467,010 | - | -7 | 9,606 | 27,198 |
#228 | @iliasdiamantis | 4,424,281 | - | -6 | 13,489 | 30,757 |
#229 | @mausan | 4,419,581 | - | -6 | 10,779 | 28,425 |
#230 | @kiryck | 4,417,584 | 57,906 | -3 | 9,359 | 26,530 |
#231 | @amos1969 | 4,405,740 | - | -7 | 16,625 | 45,771 |
#232 | @dannymens | 4,321,519 | 59,667 | -1 | 11,402 | 37,119 |
#233 | @cflclosers | 4,310,336 | 106,203 | - | 8,552 | 23,186 |
#234 | @sumit71428 | 4,308,819 | - | -5 | 9,837 | 69,448 |
#235 | @rajib2k5 | 4,289,812 | - | -5 | 11,201 | 25,860 |
#236 | @dragokazo | 4,218,539 | 717,777 | +56 | 18,584 | 51,036 |
#237 | @grecki-bazar-ewy | 4,186,660 | - | -3 | 16,882 | 37,765 |
#238 | @botefarm | 4,178,040 | 64,352 | +1 | 6,245 | 20,106 |
#239 | @jasonshick | 4,143,536 | - | -3 | 19,638 | 40,916 |
#240 | @mahaji | 4,135,040 | - | -3 | 14,210 | 39,212 |
#241 | @asia-pl | 4,132,990 | 402,009 | +26 | 10,680 | 28,458 |
#242 | @andyblack | 4,101,481 | - | -2 | 10,228 | 21,693 |
#243 | @alfamano | 4,096,882 | 31,692 | +1 | 7,629 | 22,656 |
#244 | @primenth96 | 4,088,182 | - | -3 | 15,198 | 30,227 |
#245 | @georgia11 | 4,077,424 | 200,437 | +13 | 8,355 | 21,119 |
#246 | @hmayak | 4,074,452 | - | -4 | 10,501 | 27,721 |
#247 | @shitsignals | 4,072,872 | - | -4 | 10,803 | 26,399 |
#248 | @luiscarballo | 4,059,996 | - | -3 | 12,848 | 34,865 |
#249 | @mirko77 | 4,049,404 | - | -3 | 15,635 | 37,339 |
#250 | @bethvalverde | 4,012,262 | - | -3 | 9,553 | 31,183 |
#251 | @malonmar | 4,012,258 | - | -3 | 10,341 | 28,063 |
#252 | @rabihfarhat | 4,002,357 | 117,108 | +5 | 6,693 | 29,291 |
#253 | @garygeo1 | 3,990,088 | - | -4 | 15,229 | 43,497 |
#254 | @jimmy.adames | 3,981,526 | 6,967 | -3 | 12,029 | 32,292 |
#255 | @ketcom | 3,979,253 | - | -5 | 10,640 | 40,073 |
#256 | @ykretz.sports | 3,959,234 | 246,903 | +14 | 12,334 | 56,717 |
#257 | @sesil | 3,958,080 | - | -5 | 11,245 | 22,502 |
#258 | @stupid | 3,951,526 | - | -5 | 7,733 | 19,064 |
#259 | @yousafharoonkhan | 3,944,801 | - | -5 | 10,837 | 111,300 |
#260 | @wmbakester | 3,936,919 | 28,692 | -5 | 13,623 | 50,608 |
#261 | @kwilley | 3,927,238 | 117,879 | -2 | 10,557 | 31,274 |
#262 | @dejan.vuckovic | 3,902,182 | 130,712 | +1 | 11,579 | 44,918 |
#263 | @leoneil | 3,896,403 | 253,069 | +15 | 7,216 | 19,431 |
#264 | @aekraj | 3,892,194 | - | -8 | 14,153 | 49,460 |
#265 | @rus-sports | 3,872,838 | 426,783 | +32 | 15,069 | 38,825 |
#266 | @jini-zzang | 3,807,585 | - | -6 | 9,448 | 20,505 |
#267 | @charcoalbuffet | 3,798,810 | - | -6 | 9,997 | 22,324 |
#268 | @stever82 | 3,796,559 | - | -6 | 8,829 | 17,334 |
#269 | @iyanpol12 | 3,766,101 | 152,839 | +12 | 5,388 | 22,654 |
#270 | @badmusgreene | 3,750,940 | - | -6 | 9,038 | 23,036 |
#271 | @viruk | 3,748,471 | - | -6 | 8,738 | 19,477 |
#272 | @ramonrene | 3,747,114 | 49,032 | - | 8,420 | 21,497 |
#273 | @dalzphoto | 3,737,292 | - | -7 | 11,827 | 33,927 |
#274 | @actifit-martinpf | 3,720,058 | - | -6 | 9,300 | 21,377 |
#275 | @eprolific | 3,718,525 | - | -6 | 11,133 | 27,344 |
#276 | @self-track | 3,702,167 | - | -5 | 10,578 | 38,964 |
#277 | @julialee66 | 3,691,926 | - | -4 | 10,518 | 49,165 |
#278 | @lannabeiker | 3,680,424 | 92,577 | +4 | 10,668 | 27,816 |
#279 | @klarou12 | 3,676,356 | - | -5 | 10,356 | 41,230 |
#280 | @mrhill | 3,672,612 | - | -5 | 15,695 | 40,867 |
#281 | @meerliebe | 3,667,836 | 183,305 | +12 | 10,756 | 23,045 |
#282 | @enormeanimal | 3,666,268 | - | -6 | 13,479 | 48,311 |
#283 | @bozz.sports | 3,643,351 | - | -6 | 9,063 | 19,411 |
#284 | @gulf41 | 3,640,369 | - | -5 | 10,899 | 23,547 |
#285 | @chesatochi | 3,616,214 | - | -5 | 13,646 | 102,064 |
#286 | @ratelmiodozer | 3,592,433 | 126,000 | +10 | 9,951 | 32,782 |
#287 | @sergiopocasluces | 3,581,976 | - | -4 | 9,868 | 27,265 |
#288 | @astrophoto.kevin | 3,569,543 | - | -4 | 11,017 | 23,578 |
#289 | @mcoinz79 | 3,563,989 | 13,662 | -3 | 12,290 | 28,735 |
#290 | @allics | 3,563,862 | 6,713 | -5 | 7,363 | 13,709 |
#291 | @dragonblades | 3,544,251 | - | -4 | 20,727 | 35,796 |
#292 | @pagane | 3,537,485 | - | -4 | 22,109 | 60,259 |
#293 | @solaiman | 3,534,726 | 127,436 | +6 | 6,850 | 21,152 |
#294 | @szabolcs | 3,530,095 | - | -5 | 10,383 | 27,272 |
#295 | @ackerman77 | 3,518,779 | - | -5 | 8,358 | 25,763 |
#296 | @dwolfe | 3,515,587 | - | -5 | 7,088 | 12,070 |
#297 | @maanabdullah | 3,482,018 | - | -3 | 10,847 | 23,385 |
#298 | @tezzmax | 3,467,719 | - | -3 | 11,483 | 21,796 |
#299 | @beatking13 | 3,450,328 | 96,570 | +5 | 10,001 | 35,340 |
#300 | @liberyworms | 3,429,837 | - | -2 | 9,397 | 24,195 |
#301 | @publicumaurora | 3,404,809 | - | -1 | 10,843 | 26,443 |
#302 | @dominion01 | 3,399,099 | - | -1 | 12,360 | 24,268 |
#303 | @fullcoverbetting | 3,392,049 | 17,663 | - | 10,907 | 25,631 |
#304 | @shauner | 3,384,940 | 91,154 | +9 | 11,135 | 47,338 |
#305 | @profquax | 3,378,212 | 26,500 | - | 9,907 | 26,500 |
#306 | @ubiqland | 3,377,962 | - | -4 | 14,253 | 35,263 |
#307 | @ichmusslaufen | 3,350,599 | - | -1 | 11,320 | 36,802 |
#308 | @imransoudagar | 3,348,909 | 238,273 | +22 | 9,679 | 30,088 |
#309 | @toofasteddie | 3,344,709 | - | -2 | 10,859 | 20,996 |
#310 | @idiosyncratic1 | 3,338,849 | - | -2 | 10,273 | 22,386 |
#311 | @foreveraverage | 3,325,946 | - | -2 | 12,598 | 30,514 |
#312 | @xlisto | 3,316,631 | - | -2 | 10,910 | 26,473 |
#313 | @stats-generator | 3,313,382 | - | -2 | 12,695 | 19,345 |
#314 | @artelmedia | 3,298,235 | - | -2 | 12,171 | 30,098 |
#315 | @mervinthepogi | 3,287,505 | 232,107 | +22 | 15,507 | 36,824 |
#316 | @mukund123 | 3,286,142 | - | -2 | 7,352 | 30,134 |
#317 | @rimkute | 3,277,830 | - | -2 | 11,963 | 19,348 |
#318 | @organduo | 3,261,342 | - | -2 | 10,728 | 24,909 |
#319 | @robibasa | 3,245,907 | - | -2 | 7,859 | 18,248 |
#320 | @sandraa1 | 3,240,488 | 139,005 | +11 | 12,609 | 55,057 |
#321 | @imransoory | 3,240,150 | - | -3 | 8,687 | 30,745 |
#322 | @beco132 | 3,224,674 | - | -3 | 9,135 | 20,054 |
#323 | @griega | 3,224,265 | 80,539 | - | 7,446 | 27,880 |
#324 | @bornazuber | 3,198,494 | - | -4 | 10,626 | 34,305 |
#325 | @offgridlife | 3,189,467 | 207,808 | +19 | 12,081 | 27,004 |
#326 | @giulius | 3,183,923 | - | -5 | 18,298 | 29,632 |
#327 | @pcourtnier | 3,156,995 | - | -5 | 15,475 | 34,177 |
#328 | @pukirocks | 3,137,274 | - | -4 | 11,974 | 22,310 |
#329 | @flemingfarm | 3,132,915 | - | -4 | 11,778 | 21,276 |
#330 | @crownbee | 3,128,743 | - | -4 | 6,372 | 23,385 |
#331 | @ykretz | 3,125,627 | - | -4 | 10,741 | 41,530 |
#332 | @emergehealthier | 3,125,233 | - | -4 | 6,750 | 13,653 |
#333 | @arrixion | 3,121,468 | 146,994 | +14 | 8,280 | 17,517 |
#334 | @pedrocanella | 3,121,234 | - | -5 | 10,404 | 31,868 |
#335 | @oliveira4467 | 3,097,587 | - | -3 | 10,257 | 23,771 |
#336 | @treodecimo | 3,089,365 | - | -3 | 14,436 | 45,569 |
#337 | @shula14 | 3,086,290 | 207,382 | +19 | 5,213 | 19,654 |
#338 | @movingman | 3,070,402 | - | -4 | 11,947 | 24,141 |
#339 | @onealfa | 3,064,783 | - | -4 | 9,548 | 22,580 |
#340 | @kamaltyagi | 3,061,250 | - | -4 | 8,848 | 30,201 |
#341 | @kpreddy | 3,054,181 | 63,953 | +1 | 7,523 | 22,665 |
#342 | @stdd | 3,037,328 | 599,708 | +71 | 12,053 | 37,189 |
#343 | @rajan1995 | 3,017,035 | - | -5 | 9,087 | 37,061 |
#344 | @tattoodjay | 3,015,783 | - | -5 | 11,920 | 24,630 |
#345 | @actifitmayer | 3,010,546 | 116,351 | +8 | 8,651 | 22,611 |
#346 | @nasarakbar | 3,003,955 | - | -6 | 11,920 | 63,046 |
