120
21
Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 231,314 | - | 38,552 |
🥈 | @practicaleric | 209,720 | +4 | 29,960 |
🥉 | @browery | 205,108 | +2 | 29,301 |
#4 | @master-lamps | 201,514 | +21 | 28,788 |
#5 | @grecki-bazar-ewy | 198,998 | -1 | 28,428 |
#6 | @manuvert | 197,285 | +1 | 28,184 |
#7 | @masoom | 180,115 | +1 | 30,019 |
#8 | @bartheek | 174,754 | +107 | 24,965 |
#9 | @new.things | 160,469 | +3 | 22,924 |
#10 | @cezary-io | 159,367 | +16 | 22,767 |
#11 | @mariya36 | 150,920 | -8 | 21,560 |
#12 | @ricky85va | 149,459 | -3 | 24,910 |
#13 | @matthew1 | 143,407 | +2 | 20,487 |
#14 | @flaxz | 142,433 | - | 20,348 |
#15 | @ziabutt3836 | 141,913 | -13 | 23,652 |
#16 | @mervinthepogi | 135,739 | +13 | 19,391 |
#17 | @cryptospa | 135,528 | -7 | 19,361 |
#18 | @danmaruschak | 134,192 | -7 | 19,170 |
#19 | @ultratrain | 132,278 | -3 | 18,897 |
#20 | @awah | 124,251 | +16 | 17,750 |
#21 | @merthin | 123,762 | -3 | 17,680 |
#22 | @roger5120 | 115,927 | +11 | 16,561 |
#23 | @ilodz24hd | 108,941 | - | 15,563 |
#24 | @ruhrsearch | 107,673 | -2 | 17,946 |
#25 | @silvertop | 107,622 | +13 | 15,375 |
#26 | @techjack67 | 105,240 | +25 | 17,540 |
#27 | @ptaku | 104,945 | -14 | 20,989 |
#28 | @awesomegames007 | 104,153 | +9 | 14,879 |
#29 | @e2j | 103,053 | +67 | 34,351 |
#30 | @racibo | 102,787 | - | 14,684 |
#31 | @blumela | 102,500 | -10 | 14,643 |
#32 | @luminaryhmo | 102,493 | +24 | 14,642 |
#33 | @dontcare89 | 99,617 | -2 | 14,231 |
#34 | @kingneptune | 99,514 | +91 | 14,216 |
#35 | @rondonshneezy | 97,153 | -3 | 13,879 |
#36 | @rizzellofabio | 93,049 | -1 | 13,293 |
#37 | @milabogomila | 91,146 | +69 | 15,191 |
#38 | @sk1920 | 90,243 | +7 | 15,041 |
#39 | @actifitmayer | 88,914 | +13 | 12,702 |
#40 | @pjansen | 87,419 | +32 | 12,488 |
#41 | @certain | 86,765 | +121 | 12,395 |
#42 | @charlie80 | 86,623 | +106 | 14,437 |
#43 | @kiel91 | 85,939 | +48 | 12,277 |
#44 | @profquax | 83,779 | +14 | 11,968 |
#45 | @ykretz.sports | 83,089 | -28 | 13,848 |
#46 | @dragokazo | 82,627 | +33 | 11,804 |
#47 | @inno1996 | 82,166 | +1 | 16,433 |
#48 | @cruis | 81,530 | +32 | 16,306 |
#49 | @rus-sports | 81,449 | +120 | 13,575 |
#50 | @axel-mccornstack | 80,965 | -4 | 11,566 |
#51 | @atongis | 80,760 | +49 | 11,537 |
#52 | @davidesimoncini | 80,510 | +14 | 11,501 |
#53 | @zimnaherbata | 80,403 | +90 | 13,401 |
#54 | @filosof103 | 80,402 | +69 | 11,486 |
#55 | @trezzahn | 79,762 | -15 | 11,395 |
#56 | @assassyn | 79,473 | -13 | 13,246 |
#57 | @sindong | 79,063 | -4 | 11,295 |
#58 | @markhodge | 78,929 | +34 | 11,276 |
#59 | @mushanov | 78,637 | -18 | 11,234 |
#60 | @vasilev89 | 77,984 | +10 | 12,997 |
#61 | @lyann | 76,676 | +60 | 10,954 |
#62 | @hafiz34 | 76,621 | -13 | 10,946 |
#63 | @atnep111 | 76,532 | +36 | 10,933 |
#64 | @asia-pl | 76,192 | +67 | 10,885 |
#65 | @ro-hit | 76,085 | +71 | 10,869 |
#66 | @aay.life | 75,304 | +36 | 10,758 |
#67 | @joetunex | 75,108 | +19 | 12,518 |
#68 | @cryptoprima | 74,949 | -11 | 10,707 |
#69 | @dizzyapple | 74,844 | +18 | 10,692 |
#70 | @jfang003 | 74,783 | +8 | 10,683 |
#71 | @drugelis | 74,259 | +2 | 10,608 |
#72 | @completewind | 72,728 | +4 | 10,390 |
#73 | @ekushya | 71,783 | -31 | 11,964 |
#74 | @elizabethbit | 71,611 | -24 | 10,230 |
#75 | @martusamak | 71,188 | +57 | 23,729 |
#76 | @sharpshot | 71,168 | +5 | 11,861 |
#77 | @romualdd | 70,995 | -50 | 14,199 |
#78 | @stefannikolov | 70,792 | -14 | 11,799 |
#79 | @sebbi87 | 70,416 | +75 | 11,736 |
#80 | @krakonos | 70,320 | -3 | 10,046 |
#81 | @shaungerow | 69,764 | +29 | 11,627 |
#82 | @vibhagupta | 69,692 | -11 | 9,956 |
#83 | @irfanm | 69,001 | -22 | 9,857 |
#84 | @realprince | 68,881 | +28 | 9,840 |
#85 | @carrinm | 67,618 | -1 | 9,660 |
#86 | @davidthompson57 | 67,510 | +7 | 9,644 |
#87 | @lopik7301 | 67,226 | - | 22,409 |
#88 | @titusfrost | 66,920 | +31 | 9,560 |
#89 | @homesteadlt | 66,918 | -34 | 11,153 |
#90 | @crespino | 66,288 | +4 | 9,470 |
#91 | @chrisparis | 66,070 | -22 | 11,012 |
#92 | @dejan.vuckovic | 65,698 | -3 | 16,425 |
#93 | @ferrate | 65,649 | +5 | 13,130 |
#94 | @nuahs | 65,266 | -19 | 9,324 |
#95 | @cryptoplanetbg | 64,525 | -12 | 10,754 |
#96 | @newageinv | 64,017 | -11 | 9,145 |
#97 | @pookito7 | 63,847 | +213 | 10,641 |
#98 | @gidien | 63,827 | -74 | 15,957 |
#99 | @salimbur | 63,784 | +46 | 9,112 |
#100 | @backinblackdevil | 63,472 | +259 | 10,579 |
#101 | @mrfraenk | 63,391 | -38 | 12,678 |
#102 | @ataliba | 63,341 | +80 | 9,049 |
#103 | @spillmaster | 63,305 | +32 | 10,551 |
#104 | @casperbgd | 62,989 | +25 | 8,998 |
#105 | @akaashh | 62,521 | +85 | 10,420 |
#106 | @vesytz | 62,060 | -2 | 10,343 |
#107 | @darewealth | 61,938 | -19 | 10,323 |
#108 | @srobin29 | 61,441 | +62 | 12,288 |
#109 | @erikklok | 61,176 | +159 | 15,294 |
#110 | @digify | 60,752 | +8 | 8,679 |
#111 | @godfish | 60,605 | -46 | 8,658 |
#112 | @jimmy.adames | 60,602 | -53 | 12,120 |
#113 | @tatyanachausheva | 60,327 | -12 | 8,618 |
#114 | @danishcrypto | 60,022 | +36 | 12,004 |
#115 | @georgia11 | 59,888 | +12 | 8,555 |
#116 | @elianaicgomes | 59,659 | +45 | 11,932 |
#117 | @ilcontabile | 59,232 | +215 | 8,462 |
#118 | @supriya.gupta1 | 58,245 | +4 | 8,321 |
#119 | @tomsmaid | 58,220 | +216 | 11,644 |
#120 | @ritxi | 57,863 | -9 | 9,644 |
#121 | @kenny-crane | 57,832 | +21 | 8,262 |
#122 | @liftslikealady | 57,517 | -78 | 9,586 |
#123 | @lightsplasher | 57,299 | +26 | 8,186 |
#124 | @notak | 57,272 | -70 | 8,182 |
#125 | @dianadora | 57,119 | +13 | 9,520 |
#126 | @marblely | 56,427 | +100 | 11,285 |
#127 | @schmatz | 56,260 | -20 | 14,065 |
#128 | @pinkhub | 55,777 | -61 | 11,155 |
#129 | @buzzgoblin | 55,736 | -20 | 9,289 |
#130 | @c3r34lk1ll3r | 55,660 | -35 | 9,277 |
#131 | @rolehadorn57 | 55,636 | -28 | 7,948 |
#132 | @bahagia-arbi | 55,578 | +72 | 7,940 |
#133 | @mariannewest | 55,473 | -25 | 18,491 |
#134 | @smonkstop1 | 55,111 | +21 | 7,873 |
#135 | @from-mars | 54,684 | +18 | 7,812 |
#136 | @reeta0119 | 54,264 | +48 | 6,783 |
#137 | @androshchuk | 54,017 | +225 | 13,504 |
#138 | @kwilley | 53,492 | -14 | 7,642 |
#139 | @aitommylr | 51,424 | -105 | 12,856 |
#140 | @dirkzett | 51,423 | -72 | 12,856 |
#141 | @arunava | 51,400 | +62 | 12,850 |
#142 | @harpreetjanda | 50,930 | +44 | 7,276 |
#143 | @ratelmiodozer | 50,892 | +88 | 10,178 |
#144 | @fbpowers | 50,412 | +13 | 7,202 |
#145 | @dragon-ti | 50,329 | +31 | 10,066 |
#146 | @eddwood | 50,088 | +26 | 7,155 |
#147 | @el-dee-are-es | 49,732 | +9 | 7,105 |
#148 | @jayna | 49,581 | +32 | 9,916 |
#149 | @leandro85 | 49,545 | -10 | 9,909 |
#150 | @stewie.sport | 49,200 | +35 | 8,200 |
#151 | @c4cristi3 | 49,126 | +12 | 7,018 |
#152 | @imfarhad | 49,075 | +12 | 7,011 |
#153 | @sandraa1 | 48,780 | -114 | 6,969 |
#154 | @occidae | 48,373 | +132 | 6,910 |
#155 | @actifitsmart | 48,265 | +37 | 8,044 |
#156 | @thebalanceguy | 48,048 | -10 | 9,610 |
#157 | @kph | 47,784 | - | 23,892 |
#158 | @dune69 | 47,284 | +17 | 7,881 |
#159 | @actifraenk | 46,879 | -139 | 15,626 |
#160 | @winly | 46,536 | +11 | 7,756 |
#161 | @davidxxl | 45,976 | +35 | 6,568 |
#162 | @runridefly | 45,136 | -102 | 6,448 |
#163 | @mpaul | 45,133 | -46 | 15,044 |
#164 | @panosdada.sports | 44,973 | +33 | 7,496 |
#165 | @hammad44 | 44,933 | -75 | 11,233 |
#166 | @art4soul | 44,344 | - | 8,869 |
#167 | @petertag | 44,077 | +79 | 6,297 |
#168 | @svanbo | 43,572 | -63 | 6,225 |
#169 | @peckypeace | 43,473 | - | 14,491 |
#170 | @darrenfj | 43,037 | +11 | 6,148 |
#171 | @alfazmalek01 | 42,944 | +223 | 8,589 |
#172 | @kballories011 | 42,011 | -75 | 7,002 |
#173 | @anicom | 41,737 | -26 | 6,956 |
#174 | @shinpurple | 41,694 | -100 | 10,424 |
#175 | @violetmed | 41,217 | +41 | 10,304 |
#176 | @mukund123 | 41,114 | +3 | 5,873 |
#177 | @dobo | 41,105 | +57 | 8,221 |
#178 | @mr-bike | 40,829 | +162 | 5,833 |
#179 | @ddn688 | 40,764 | +73 | 6,794 |
#180 | @litalfrog | 40,373 | +34 | 5,768 |
#181 | @leoneil | 40,308 | -65 | 5,758 |
#182 | @atreus98 | 40,033 | +88 | 20,017 |
#183 | @chekohler | 39,894 | -5 | 6,649 |
#184 | @ramonrene | 39,740 | +198 | 5,677 |
#185 | @onemoretea | 39,258 | +129 | 7,852 |
#186 | @electracruise | 38,738 | +105 | 5,534 |
#187 | @mad-runner | 38,676 | +2 | 5,525 |
#188 | @alenox | 38,640 | -37 | 6,440 |
#189 | @kuzuri27 | 38,478 | +91 | 7,696 |
#190 | @xplosive | 38,288 | +10 | 7,658 |
#191 | @nicklewis | 38,274 | +17 | 9,569 |
#192 | @mein-senf-dazu | 38,038 | +2 | 5,434 |
#193 | @zanoni | 37,833 | +60 | 7,567 |
#194 | @dodolzk | 37,817 | +63 | 7,563 |
#195 | @paulmoon410 | 37,319 | +68 | 7,464 |
#196 | @imransoudagar | 37,297 | -168 | 12,432 |
#197 | @klausklaus | 37,270 | -115 | 37,270 |
#198 | @blackalbino1 | 37,105 | +51 | 6,184 |
#199 | @banzafahra | 37,015 | +199 | 7,403 |
#200 | @sktiwari2019 | 36,964 | +1 | 6,161 |
#201 | @peerfaizan1 | 36,854 | -13 | 5,265 |
#202 | @camaund | 36,781 | +211 | 9,195 |
#203 | @timehacker | 36,755 | - | 9,189 |
#204 | @schibasport | 36,566 | +5 | 6,094 |
#205 | @mimster | 36,363 | -71 | 6,061 |
#206 | @pele23 | 36,243 | +27 | 12,081 |
#207 | @crrdlx | 36,078 | +91 | 9,020 |
#208 | @artysteps | 35,869 | -68 | 5,978 |
#209 | @sharatdotinfo | 35,645 | -16 | 7,129 |
#210 | @rajneesh774 | 35,223 | - | 5,871 |
#211 | @hpccurator | 34,663 | -149 | 6,933 |
#212 | @holovision.play | 34,636 | +75 | 4,948 |
#213 | @thespacebetween | 34,508 | +34 | 8,627 |
#214 | @ubeautiful | 34,439 | +14 | 4,920 |
#215 | @zolajade | 34,330 | +134 | 4,904 |
#216 | @jjprac | 34,261 | -51 | 5,710 |
#217 | @andcamac506 | 34,207 | +5 | 11,402 |
#218 | @schneidy | 33,928 | - | 8,482 |
#219 | @tbabachev | 33,769 | -60 | 8,442 |
#220 | @griega | 33,731 | -68 | 8,433 |
#221 | @aluskab888 | 33,726 | -26 | 16,863 |
#222 | @hykss | 33,621 | -62 | 8,405 |
#223 | @dadapizza | 33,374 | -36 | 4,768 |
#224 | @dkidfit | 33,017 | +34 | 8,254 |
#225 | @behelen | 32,785 | -88 | 10,928 |
#226 | @parmakov61 | 32,578 | -207 | 16,289 |
#227 | @tjayhas | 31,836 | +44 | 3,980 |
#228 | @boryanamtl | 31,823 | +32 | 6,365 |
#229 | @boddhistats | 31,582 | -19 | 6,316 |
#230 | @deepresearch | 31,228 | +133 | 15,614 |
#231 | @erikahfit | 31,102 | +71 | 7,776 |
#232 | @igel2017 | 31,077 | -58 | 5,180 |
#233 | @femcy-willcy | 31,033 | +64 | 6,207 |
#234 | @fashionsteemit | 30,696 | -2 | 7,674 |
#235 | @danrid | 30,127 | -67 | 15,064 |
#236 | @actifit-peter | 29,863 | -123 | 14,932 |
#237 | @africka | 29,785 | - | 14,893 |
#238 | @ebuyusuf | 29,301 | -71 | 9,767 |
#239 | @mysteryreader | 29,061 | -28 | 5,812 |
#240 | @gheghenrv | 27,772 | +8 | 5,554 |
#241 | @stdd | 27,523 | +13 | 4,587 |
#242 | @edb | 27,364 | +34 | 6,841 |
#243 | @javalord | 27,305 | +58 | 6,826 |
#244 | @viviyan | 27,217 | +86 | 9,072 |
#245 | @elikast | 26,742 | -104 | 6,686 |
#246 | @wolfgangsport | 26,081 | +23 | 5,216 |
#247 | @jungch98 | 25,772 | -22 | 4,295 |
#248 | @xdamianx | 25,521 | -21 | 6,380 |
#249 | @frankvvv | 25,490 | -4 | 8,497 |
#250 | @zauberdiebin | 25,437 | -35 | 3,634 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
04/02/2022
10538
Walking