Welcome to my daily Actifit and personal statistics update. All information is taken directly from the Blockchain and Actifit database.
Actifit reward cycle results
This section provides the results from 4 Januari. The following tables and charts contain the Top 20 leaderboard with the highest Activity Count and the Activity Count distribution.
Rank | Actifit Member | Activity Count | Post Link |
---|---|---|---|
#1 | @bucipuci | 60207 | post |
#2 | @flaxz | 35912 | post |
#3 | @fredkese | 31592 | post |
#4 | @trezzahn | 29834 | post |
#5 | @ultratrain | 24790 | post |
#6 | @masoom | 24470 | post |
#7 | @cezary-io | 24041 | post |
#8 | @rus-sports | 23803 | post |
#9 | @cindee08 | 23798 | post |
#10 | @ekushya | 23728 | post |
#11 | @danmaruschak | 23582 | post |
#12 | @steemmillionaire | 22832 | post |
#13 | @marianomariano | 22462 | post |
#14 | @manuvert | 22421 | post |
#15 | @benbow2017 | 21529 | post |
#16 | @shaungerow | 19581 | post |
#17 | @travoved | 19433 | post |
#18 | @edycu007 | 18907 | post |
#19 | @erikklok | 18801 | post |
#20 | @manoldonchev | 18768 | post |
Total | 510491 |
Actifit all-time results
In this section, you will find the developments since the start of @Actifit. The following tables and charts are included:
Personal results
Finally, here is the overview of my personal performance since I started with Actifit.
This concludes my daily update, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
@caelum1infernum