86
37
Welcome to the Actifit Weekly TOP 250 Leaderboard. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count last week. The following information is included per account:
Rank | Member | Weekly AC | Pos +/- | Daily Avg |
---|---|---|---|---|
🥇 | @bucipuci | 320,218 | +5 | 45,745 |
🥈 | @mervinthepogi | 269,487 | +5 | 38,498 |
🥉 | @ultratrain | 254,508 | -2 | 36,358 |
#4 | @cezary-io | 206,241 | -1 | 29,463 |
#5 | @roger5120 | 199,406 | -1 | 28,487 |
#6 | @flaxz | 194,344 | -1 | 27,763 |
#7 | @ricky85va | 184,421 | +3 | 30,737 |
#8 | @danmaruschak | 165,420 | - | 23,631 |
#9 | @alzee | 163,244 | +41 | 23,321 |
#10 | @merthin | 162,602 | +12 | 23,229 |
#11 | @manuvert | 162,515 | +9 | 23,216 |
#12 | @new.things | 152,501 | +2 | 21,786 |
#13 | @sk1920 | 151,866 | -2 | 18,983 |
#14 | @chrisparis | 147,530 | +9 | 21,076 |
#15 | @thereikiforest | 143,379 | +139 | 20,483 |
#16 | @dragokazo | 134,611 | -14 | 26,922 |
#17 | @flemingfarm | 132,417 | +2 | 18,917 |
#18 | @allonyx.ngs | 131,548 | +13 | 26,310 |
#19 | @klausklaus | 130,850 | - | 26,170 |
#20 | @jorisvillerenon | 129,685 | +17 | 18,526 |
#21 | @benbow2017 | 129,506 | +85 | 18,501 |
#22 | @actifraenk | 126,791 | +67 | 18,113 |
#23 | @deska89 | 125,821 | +2 | 17,974 |
#24 | @awesomegames007 | 125,080 | +9 | 17,869 |
#25 | @caelum1infernum | 121,454 | +99 | 15,182 |
#26 | @racibo | 120,000 | -10 | 20,000 |
#27 | @kqaosphreak | 116,750 | +54 | 16,679 |
#28 | @leandro85 | 112,055 | +10 | 22,411 |
#29 | @browery | 111,767 | -17 | 15,967 |
#30 | @erikklok | 111,332 | +10 | 15,905 |
#31 | @ekushya | 111,261 | -2 | 15,894 |
#32 | @davidxxl | 110,844 | +2 | 15,835 |
#33 | @davidthompson57 | 107,136 | +31 | 15,305 |
#34 | @edycu007 | 106,643 | -21 | 17,774 |
#35 | @matteone8 | 105,647 | -5 | 35,216 |
#36 | @ataliba | 103,788 | +156 | 14,827 |
#37 | @ilyasya72 | 103,625 | -5 | 14,804 |
#38 | @jjprac | 102,884 | +27 | 14,698 |
#39 | @gusynon | 102,536 | +4 | 14,648 |
#40 | @truth2.sports | 102,501 | +1 | 14,643 |
#41 | @ptaku | 102,266 | +18 | 14,609 |
#42 | @stefannikolov | 100,590 | -16 | 14,370 |
#43 | @actifit-peter | 100,366 | -1 | 14,338 |
#44 | @manoldonchev | 99,509 | +10 | 14,216 |
#45 | @felt.buzz | 96,900 | +216 | 13,843 |
#46 | @hislab | 96,431 | +81 | 13,776 |
#47 | @mein-senf-dazu | 96,166 | -3 | 13,738 |
#48 | @cryptospa | 92,360 | -31 | 13,194 |
#49 | @timehacker | 91,521 | -3 | 13,074 |
#50 | @cryptoprima | 91,485 | +16 | 13,069 |
#51 | @lightsplasher | 90,963 | +34 | 12,995 |
#52 | @stdd | 90,403 | -17 | 12,915 |
#53 | @pazartesi | 89,763 | +178 | 14,961 |
#54 | @schumix05 | 89,740 | +9 | 12,820 |
#55 | @vesytz | 89,654 | +46 | 12,808 |
#56 | @art4soul | 89,482 | +109 | 14,914 |
#57 | @sharatdotinfo | 89,014 | +91 | 12,716 |
#58 | @ritxi | 88,365 | +52 | 14,728 |
#59 | @shaungerow | 88,243 | +17 | 14,707 |
#60 | @fredkese | 87,777 | -51 | 14,630 |
#61 | @mochita | 87,365 | +41 | 14,561 |
#62 | @dirkzett | 87,227 | +5 | 12,461 |
#63 | @silvertop | 86,980 | +8 | 12,426 |
#64 | @alex2alex | 86,402 | -46 | 12,343 |
#65 | @hafiz34 | 86,153 | +15 | 12,308 |
#66 | @mushanov | 85,961 | -13 | 12,280 |
#67 | @trezzahn | 85,791 | -19 | 12,256 |
#68 | @carrinm | 85,231 | -23 | 12,176 |
#69 | @jangin-jeongsin | 85,131 | +6 | 12,162 |
#70 | @teooo | 85,009 | -31 | 12,144 |
#71 | @ledcerv | 84,527 | +184 | 12,075 |
#72 | @lyann | 84,154 | -17 | 14,026 |
#73 | @runridefly | 83,243 | +45 | 11,892 |
#74 | @inno1996 | 83,156 | -47 | 16,631 |
#75 | @svanbo | 82,921 | +127 | 11,846 |
#76 | @actifit-chris | 82,778 | - | 20,695 |
#77 | @kiel91 | 82,772 | -49 | 16,554 |
#78 | @dizzyapple | 80,560 | -1 | 11,509 |
#79 | @godfish | 80,442 | -43 | 11,492 |
#80 | @mhaurze | 80,338 | +60 | 11,477 |
#81 | @sharpshot | 80,084 | +7 | 11,441 |
#82 | @dksarah87 | 79,777 | +259 | 11,397 |
#83 | @redkeng3 | 79,429 | -1 | 11,347 |
#84 | @tbabachev | 78,595 | -69 | 11,228 |
#85 | @zafeerahmed | 78,553 | +271 | 11,222 |
#86 | @pjansen | 78,048 | +1 | 11,150 |
#87 | @cruis | 78,004 | +175 | 11,143 |
#88 | @gduran | 77,408 | -31 | 11,058 |
#89 | @chichi18 | 76,899 | +57 | 10,986 |
#90 | @filosof103 | 76,846 | +22 | 10,978 |
#91 | @krakonos | 76,813 | -33 | 10,973 |
#92 | @atongis | 76,674 | -24 | 10,953 |
#93 | @vasilev89 | 76,312 | +276 | 10,902 |
#94 | @dragon-ti | 76,067 | -16 | 10,867 |
#95 | @offgridlife | 75,705 | +40 | 10,815 |
#96 | @ferrate | 75,082 | +37 | 12,514 |
#97 | @onemoretea | 74,989 | -6 | 10,713 |
#98 | @drugelis | 74,799 | -42 | 12,467 |
#99 | @tatyanachausheva | 74,692 | +32 | 10,670 |
#100 | @jfang003 | 74,625 | -5 | 10,661 |
#101 | @newageinv | 74,618 | +16 | 10,660 |
#102 | @elizabethbit | 73,931 | +12 | 10,562 |
#103 | @genkilad | 73,721 | +19 | 24,574 |
#104 | @completewind | 72,617 | -8 | 10,374 |
#105 | @dontcare89 | 72,465 | +25 | 12,078 |
#106 | @mariya36 | 72,015 | -85 | 12,003 |
#107 | @certain | 71,994 | +43 | 10,285 |
#108 | @thedoc07 | 71,638 | - | 11,940 |
#109 | @assassyn | 71,564 | +87 | 10,223 |
#110 | @great-king | 71,173 | -7 | 10,168 |
#111 | @rus-sports | 70,489 | -60 | 11,748 |
#112 | @rajiv-mnn14 | 70,474 | +24 | 11,746 |
#113 | @eddwood | 70,078 | +15 | 10,011 |
#114 | @frankvvv | 69,786 | -20 | 13,957 |
#115 | @notak | 69,618 | +131 | 9,945 |
#116 | @bokksun | 69,340 | +194 | 9,906 |
#117 | @raf007 | 69,094 | -70 | 23,031 |
#118 | @fog043 | 68,934 | +53 | 13,787 |
#119 | @actifitmayer | 68,617 | -50 | 13,723 |
#120 | @nomaddreamer | 68,137 | -37 | 9,734 |
#121 | @allentaylor | 68,036 | -16 | 9,719 |
#122 | @mathiass30 | 68,020 | +126 | 13,604 |
#123 | @awah | 67,921 | -99 | 9,703 |
#124 | @aay.life | 67,621 | -11 | 9,660 |
#125 | @tahirazaman | 67,250 | +37 | 9,607 |
#126 | @casperbgd | 66,312 | -42 | 9,473 |
#127 | @panosdada.tip | 65,762 | -18 | 9,395 |
#128 | @lordcarlo297 | 65,591 | +114 | 13,118 |
#129 | @davidesimoncini | 65,456 | -36 | 16,364 |
#130 | @thoth442 | 65,389 | -58 | 10,898 |
#131 | @thebalanceguy | 63,885 | -5 | 9,126 |
#132 | @c4cristi3 | 63,700 | +23 | 9,100 |
#133 | @chomuc | 62,967 | - | 31,484 |
#134 | @fridee75 | 62,706 | -18 | 10,451 |
#135 | @sebbi87 | 62,576 | -74 | 12,515 |
#136 | @karinpics | 62,238 | +5 | 8,891 |
#137 | @b3tandwrt | 61,869 | +82 | 12,374 |
#138 | @anderssinho | 61,771 | +127 | 10,295 |
#139 | @nanast | 61,583 | +18 | 12,317 |
#140 | @bartheek | 61,364 | - | 20,455 |
#141 | @eddqq | 61,099 | +68 | 8,728 |
#142 | @chekohler | 60,616 | +19 | 8,659 |
#143 | @archilav | 60,171 | +4 | 12,034 |
#144 | @demonlordonhive | 59,312 | -2 | 9,885 |
#145 | @cindee08 | 59,045 | +31 | 9,841 |
#146 | @ervin-lemark | 58,972 | +64 | 14,743 |
#147 | @danishcrypto | 58,413 | +34 | 9,736 |
#148 | @solaiman | 58,000 | -41 | 8,286 |
#149 | @sukmhaske | 57,793 | -79 | 8,256 |
#150 | @imransoudagar | 57,546 | -53 | 8,221 |
#151 | @ajansen | 57,047 | +124 | 9,508 |
#152 | @ruhrsearch | 57,000 | +42 | 19,000 |
#153 | @homesteadlt | 56,248 | -8 | 9,375 |
#154 | @nuahs | 55,687 | -102 | 7,955 |
#155 | @j85063 | 55,446 | +33 | 9,241 |
#156 | @aljif7 | 54,302 | -31 | 9,050 |
#157 | @ham222mer | 54,108 | -6 | 7,730 |
#158 | @colorino | 53,885 | +17 | 10,777 |
#159 | @schibasport | 53,498 | +39 | 8,916 |
#160 | @asia-pl | 53,250 | -60 | 7,607 |
#161 | @jungch98 | 52,711 | -32 | 8,785 |
#162 | @irisworld | 52,681 | -88 | 17,560 |
#163 | @vedarg | 52,547 | -31 | 7,507 |
#164 | @migka | 52,425 | -66 | 10,485 |
#165 | @kenny-crane | 52,379 | +43 | 7,483 |
#166 | @keechadkikali | 51,829 | -29 | 7,404 |
#167 | @iamjabez | 51,605 | -33 | 7,372 |
#168 | @tomsmaid | 51,175 | +53 | 7,311 |
#169 | @stvy | 50,994 | -11 | 12,749 |
#170 | @madame-cyntaia | 50,736 | -50 | 10,147 |
#171 | @geekdancing | 50,580 | +28 | 10,116 |
#172 | @drlobes | 50,416 | -57 | 7,202 |
#173 | @darrenfj | 50,371 | -74 | 8,395 |
#174 | @mimster | 50,193 | -1 | 7,170 |
#175 | @martusamak | 49,879 | -85 | 12,470 |
#176 | @hpccurator | 49,655 | -27 | 8,276 |
#177 | @dannymens | 49,032 | +156 | 8,172 |
#178 | @mpaul | 48,943 | +42 | 24,472 |
#179 | @ilcontabile | 47,794 | -60 | 9,559 |
#180 | @petertag | 47,739 | +48 | 7,957 |
#181 | @leoneil | 47,552 | -60 | 6,793 |
#182 | @sandraa1 | 47,050 | +123 | 6,721 |
#183 | @battebilly | 47,016 | +52 | 6,717 |
#184 | @paulmoon410 | 47,015 | -6 | 11,754 |
#185 | @darewealth | 46,990 | -42 | 7,832 |
#186 | @mad-runner | 46,413 | -30 | 6,630 |
#187 | @gregory-f | 46,313 | +65 | 9,263 |
#188 | @reeta.fit | 46,108 | +34 | 7,685 |
#189 | @elikast | 45,971 | -19 | 6,567 |
#190 | @borniet | 45,712 | - | 9,142 |
#191 | @zestimony | 45,623 | +87 | 9,125 |
#192 | @from-mars | 45,573 | -18 | 6,510 |
#193 | @zealous4ever | 45,287 | +14 | 6,470 |
#194 | @monsterchiller | 45,237 | +181 | 7,540 |
#195 | @smonkstop1 | 44,928 | +38 | 6,418 |
#196 | @leedsunited | 44,572 | +1 | 7,429 |
#197 | @boddhistats | 43,703 | +8 | 6,243 |
#198 | @johnnovak | 43,663 | -31 | 6,238 |
#199 | @matthew1 | 43,471 | +129 | 7,245 |
#200 | @dianadora | 42,981 | -47 | 7,164 |
#201 | @kaseldz | 42,665 | -139 | 10,666 |
#202 | @shula14 | 42,339 | -36 | 6,048 |
#203 | @peerfaizan1 | 42,284 | +42 | 6,041 |
#204 | @vibhagupta | 41,611 | +21 | 8,322 |
#205 | @guruvaj | 41,318 | +33 | 6,886 |
#206 | @elianaicgomes | 40,983 | -133 | 13,661 |
#207 | @tomky1 | 40,417 | -128 | 10,104 |
#208 | @xamanh | 39,789 | -116 | 9,947 |
#209 | @crrdlx | 39,514 | +45 | 13,171 |
#210 | @pele23 | 39,409 | +43 | 7,882 |
#211 | @guurry123 | 39,311 | +6 | 6,552 |
#212 | @dailyspam | 39,163 | +69 | 9,791 |
#213 | @el-dee-are-es | 39,077 | -44 | 6,513 |
#214 | @g10a | 38,634 | +90 | 19,317 |
#215 | @palomap3 | 38,455 | -76 | 5,494 |
#216 | @pooky | 38,233 | +28 | 9,558 |
#217 | @yasirgujrati | 37,950 | -57 | 5,421 |
#218 | @hamzayousaf | 37,271 | -132 | 9,318 |
#219 | @dodolzk | 36,698 | +53 | 5,243 |
#220 | @villyam | 36,573 | +67 | 9,143 |
#221 | @taimen | 36,169 | +117 | 9,042 |
#222 | @nicklewis | 35,309 | - | 11,770 |
#223 | @grenzenloser1 | 35,219 | +46 | 17,610 |
#224 | @arcequesea | 35,156 | -40 | 11,719 |
#225 | @tjayhas | 34,951 | -57 | 4,993 |
#226 | @awuahbenjamin | 34,844 | - | 34,844 |
#227 | @jfuji | 34,831 | +10 | 6,966 |
#228 | @kwilley | 34,500 | +67 | 6,900 |
#229 | @tfranzini | 34,453 | -42 | 6,891 |
#230 | @peckypeace | 34,244 | - | 5,707 |
#231 | @imfarhad | 34,075 | -18 | 5,679 |
#232 | @michaelofurum | 33,872 | - | 16,936 |
#233 | @holovision.play | 33,364 | -18 | 5,561 |
#234 | @spillmaster | 33,330 | -33 | 5,555 |
#235 | @jayna | 33,238 | +97 | 11,079 |
#236 | @crespino | 32,740 | -51 | 4,677 |
#237 | @karizma | 32,514 | -48 | 10,838 |
#238 | @fitbee | 32,473 | - | 6,495 |
#239 | @dkidfit | 32,060 | -53 | 10,687 |
#240 | @conradpoos | 31,121 | +119 | 10,374 |
#241 | @kamalhs | 30,910 | -192 | 7,728 |
#242 | @sudeginsiu | 30,708 | - | 10,236 |
#243 | @jedenjenda | 30,654 | -135 | 6,131 |
#244 | @vajra2524 | 30,387 | - | 30,387 |
#245 | @ben.dunk | 30,251 | -185 | 10,084 |
#246 | @industriousliv | 29,874 | -43 | 5,975 |
#247 | @georgia11 | 29,736 | -21 | 7,434 |
#248 | @clavdio75 | 29,486 | - | 14,743 |
#249 | @vedranijus | 28,920 | - | 28,920 |
#250 | @ksushlapush | 28,470 | +66 | 9,490 |
This concludes my report, until the next time and keep Actifitting! 😀
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
12/08/2022
10810
Walking