133
15
Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
Rank | Member | 10-Jan | Weekly AC | Pos +/- | Avg | High score |
---|---|---|---|---|---|---|
🥇 | @bucipuci | 13,320,329 | 123,479 | - | 36,494 | 69,730 |
🥈 | @new.things | 9,564,180 | 219,626 | - | 26,567 | 58,818 |
🥉 | @manuvert | 8,703,614 | 137,925 | - | 24,043 | 55,062 |
#4 | @danmaruschak | 8,477,760 | 165,509 | - | 23,419 | 63,978 |
#5 | @merthin | 8,361,653 | 166,923 | +1 | 23,292 | 81,631 |
#6 | @fredkese | 8,246,963 | 131,644 | -1 | 23,036 | 47,537 |
#7 | @caelum1infernum | 8,009,227 | 61,144 | - | 22,186 | 48,571 |
#8 | @browery | 7,930,378 | 112,969 | - | 21,968 | 63,179 |
#9 | @benbow2017 | 7,774,927 | 164,732 | - | 21,301 | 71,263 |
#10 | @cezary-io | 7,669,394 | 104,303 | - | 21,423 | 52,301 |
#11 | @ultratrain | 6,419,550 | - | - | - | - |
#12 | @racibo | 6,234,802 | 156,942 | - | 19,423 | 51,269 |
#13 | @erikklok | 6,058,623 | 86,798 | - | 17,019 | 56,922 |
#14 | @awesomegames007 | 5,984,990 | 117,292 | - | 17,051 | 41,744 |
#15 | @sk1920 | 5,865,546 | 95,562 | - | 16,203 | 55,830 |
#16 | @edycu007 | 5,764,536 | 60,036 | - | 17,363 | 52,782 |
#17 | @ptaku | 5,716,072 | 147,452 | +2 | 19,117 | 66,708 |
#18 | @davidthompson57 | 5,673,413 | 77,785 | -1 | 15,672 | 32,618 |
#19 | @ekushya | 5,651,632 | 70,144 | -1 | 16,525 | 44,150 |
#20 | @mushanov | 5,475,276 | 74,605 | - | 14,960 | 40,063 |
#21 | @c3r34lk1ll3r | 5,230,783 | 99,250 | - | 14,611 | 35,203 |
#22 | @rus-sports | 5,177,885 | 100,125 | - | 15,786 | 38,972 |
#23 | @actifit-godfish | 5,171,559 | 128,884 | - | 15,437 | 38,289 |
#24 | @flemingfarm | 5,071,588 | 82,758 | - | 13,971 | 37,887 |
#25 | @runridefly | 4,857,868 | 113,317 | - | 13,494 | 55,527 |
#26 | @trezzahn | 4,712,308 | 35,873 | - | 16,083 | 45,282 |
#27 | @homesteadlt | 4,584,678 | 69,935 | - | 12,771 | 49,213 |
#28 | @silvertop | 4,553,163 | 109,057 | +2 | 12,509 | 32,187 |
#29 | @chrisparis | 4,551,845 | 76,088 | -1 | 13,080 | 43,217 |
#30 | @cryptoprima | 4,524,869 | 61,304 | -1 | 12,431 | 42,509 |
#31 | @kqaosphreak | 4,465,844 | 77,605 | +1 | 12,269 | 36,844 |
#32 | @marianomariano | 4,387,392 | 67,260 | -1 | 13,136 | 33,018 |
#33 | @thereikiforest | 4,332,284 | 66,841 | - | 13,371 | 113,199 |
#34 | @shaungerow | 4,195,931 | 107,193 | +1 | 14,175 | 26,889 |
#35 | @cryptospa | 4,194,029 | 80,545 | -1 | 11,554 | 60,124 |
#36 | @notak | 4,161,185 | 102,204 | - | 17,783 | 86,211 |
#37 | @frankvvv | 4,091,793 | 65,441 | - | 12,990 | 40,091 |
#38 | @practicaleric | 4,040,527 | 64,005 | +1 | 11,224 | 60,010 |
#39 | @onemoretea | 4,032,881 | 70,804 | +2 | 11,049 | 29,126 |
#40 | @darrenfj | 4,025,412 | 72,872 | - | 11,468 | 31,295 |
#41 | @newageinv | 4,019,953 | 87,215 | +2 | 11,167 | 33,747 |
#42 | @gduran | 3,999,398 | 54,645 | - | 11,798 | 31,744 |
#43 | @mein-senf-dazu | 3,977,714 | 45,370 | -5 | 11,530 | 47,120 |
#44 | @jimmy.adames | 3,962,402 | 97,664 | +1 | 13,208 | 33,636 |
#45 | @pjansen | 3,914,993 | 71,277 | -1 | 10,697 | 22,141 |
#46 | @blueboar3 | 3,766,281 | 20,518 | - | 12,389 | 69,590 |
#47 | @fizz0 | 3,757,721 | 24,766 | - | 12,913 | 35,901 |
#48 | @actifituser | 3,750,736 | 55,808 | - | 11,097 | 34,915 |
#49 | @jfang003 | 3,727,690 | 73,318 | - | 10,326 | 16,740 |
#50 | @drstealth | 3,686,169 | 84,896 | - | 13,963 | 31,111 |
#51 | @carrinm | 3,669,390 | 59,634 | - | 10,053 | 43,065 |
#52 | @filosof103 | 3,633,192 | 68,702 | - | 10,009 | 22,656 |
#53 | @krakonos | 3,544,181 | 67,450 | - | 10,455 | 47,115 |
#54 | @hairyfairy | 3,540,536 | 56,095 | +1 | 12,555 | 52,587 |
#55 | @pero82 | 3,535,136 | 52,971 | -1 | 11,629 | 22,578 |
#56 | @roger5120 | 3,509,189 | 72,597 | - | 10,570 | 102,847 |
#57 | @tahirazaman | 3,474,573 | 48,212 | - | 10,372 | 29,396 |
#58 | @taushifahamed | 3,402,129 | 66,099 | +3 | 9,477 | 35,001 |
#59 | @luminaryhmo | 3,394,498 | 27,022 | - | 10,349 | 45,998 |
#60 | @atongis | 3,374,706 | 81,096 | +2 | 10,074 | 35,055 |
#61 | @pinkhub | 3,374,462 | 67,689 | -1 | 10,850 | 40,728 |
#62 | @stefannikolov | 3,371,663 | 62,821 | +1 | 11,956 | 40,823 |
#63 | @nozem01 | 3,344,361 | - | -5 | - | - |
#64 | @terganftp | 3,271,892 | 35,377 | +1 | 11,812 | 40,395 |
#65 | @awah | 3,221,081 | 42,854 | +2 | 11,671 | 44,256 |
#66 | @andriko | 3,219,069 | - | -2 | - | - |
#67 | @mad-runner | 3,151,430 | 45,157 | +1 | 9,324 | 31,055 |
#68 | @gunting | 3,144,779 | 56,372 | +1 | 12,995 | 29,646 |
#69 | @aljif7 | 3,137,963 | 85,257 | +1 | 10,058 | 25,996 |
#70 | @masoom | 3,117,629 | - | -4 | - | - |
#71 | @ftcinetv | 3,064,450 | 86,641 | - | 11,103 | 22,064 |
#72 | @elizabethbit | 3,058,972 | 74,846 | - | 8,404 | 24,212 |
#73 | @jjprac | 2,982,336 | 68,967 | +1 | 8,425 | 25,038 |
#74 | @tbabachev | 2,961,605 | 76,239 | +1 | 16,732 | 69,733 |
#75 | @svanbo | 2,953,407 | 15,342 | -2 | 8,611 | 33,587 |
#76 | @drlobes | 2,835,320 | 26,812 | - | 8,944 | 37,121 |
#77 | @ajansen | 2,813,229 | 61,696 | +2 | 7,707 | 30,874 |
#78 | @amit.pangeni | 2,810,870 | 30,868 | -1 | 8,596 | 42,314 |
#79 | @aresteris | 2,805,310 | 45,071 | -1 | 7,858 | 18,275 |
#80 | @timehacker | 2,774,718 | 96,011 | +2 | 12,612 | 26,678 |
#81 | @ilyasya72 | 2,763,457 | 22,204 | - | 14,172 | 25,703 |
#82 | @lightsplasher | 2,762,249 | 57,847 | -2 | 10,790 | 35,088 |
#83 | @jorgebgt | 2,698,390 | 37,124 | +1 | 9,241 | 32,246 |
#84 | @industriousliv | 2,686,055 | 40,407 | +2 | 9,262 | 31,533 |
#85 | @ataliba | 2,673,614 | - | -2 | - | - |
#86 | @dadapizza | 2,631,503 | 65,239 | +5 | 10,654 | 53,460 |
#87 | @drugelis | 2,617,878 | - | - | - | - |
#88 | @manoldonchev | 2,613,933 | 100,041 | - | 20,746 | 56,039 |
#89 | @borniet | 2,605,680 | 28,483 | - | 15,986 | 122,009 |
#90 | @ben.dunk | 2,600,863 | 74,802 | - | 13,004 | 27,485 |
#91 | @dejan.vuckovic | 2,564,064 | 91,267 | -6 | 13,935 | 51,459 |
#92 | @isofish | 2,523,749 | 26,168 | - | 7,602 | 22,126 |
#93 | @gr33nm4ster | 2,521,892 | 61,250 | +4 | 10,870 | 28,260 |
#94 | @vasilev89 | 2,505,551 | 56,885 | -1 | 6,941 | 31,054 |
#95 | @from-mars | 2,492,738 | 45,034 | -1 | 10,745 | 22,815 |
#96 | @aswita | 2,490,743 | 71,034 | -1 | 7,480 | 21,208 |
#97 | @bitphoto | 2,447,299 | 49,386 | -1 | 8,527 | 18,390 |
#98 | @elikast | 2,388,245 | 10,758 | +1 | 7,215 | 21,704 |
#99 | @ducecrypto | 2,363,346 | 67,358 | +5 | 13,203 | 41,729 |
#100 | @cryptonarios | 2,357,607 | 92,090 | +7 | 13,472 | 25,555 |
#101 | @actifit-chris | 2,356,787 | 18,490 | -3 | 9,427 | 64,772 |
#102 | @irisworld | 2,350,536 | 30,917 | - | 10,045 | 29,231 |
#103 | @itz.inno | 2,323,112 | 102,403 | +6 | 11,733 | 36,523 |
#104 | @jorisvillerenon | 2,318,710 | 18,799 | -3 | 11,594 | 30,038 |
#105 | @actifraenk | 2,296,138 | - | -2 | - | - |
#106 | @chichi18 | 2,281,109 | - | -6 | - | - |
#107 | @alzee | 2,278,880 | - | -1 | - | - |
#108 | @asia-pl | 2,271,264 | 59,657 | - | 7,571 | 41,543 |
#109 | @epicdave | 2,249,664 | 86,510 | +2 | 11,192 | 36,457 |
#110 | @nabbas0786 | 2,215,962 | 9,555 | -5 | 10,073 | 28,241 |
#111 | @ghostlybg | 2,156,142 | 10,895 | +1 | 9,059 | 114,887 |
#112 | @hafiz34 | 2,138,791 | 22,284 | -2 | 11,949 | 37,058 |
#113 | @harharhar02 | 2,122,064 | 84,248 | +4 | 10,995 | 21,933 |
#114 | @bud420 | 2,105,135 | 62,822 | - | 11,631 | 24,067 |
#115 | @holovision | 2,071,798 | 35,335 | - | 6,683 | 16,984 |
#116 | @titusfrost | 2,066,169 | 9,006 | -3 | 11,673 | 27,098 |
#117 | @teooo | 2,061,559 | 39,231 | +2 | 11,986 | 31,265 |
#118 | @davidxxl | 2,055,165 | 61,166 | - | 13,981 | 36,359 |
#119 | @tomsmaid | 2,031,181 | 39,032 | -3 | 7,413 | 23,631 |
#120 | @ronnie10 | 1,975,164 | 81,646 | +4 | 9,682 | 38,611 |
#121 | @kenny-crane | 1,954,229 | 51,371 | +2 | 8,009 | 44,003 |
#122 | @allentaylor | 1,918,021 | 10,534 | -2 | 8,601 | 32,455 |
#123 | @perfectionist25 | 1,900,987 | 32,456 | -2 | 7,574 | 11,309 |
#124 | @artysteps | 1,900,819 | 33,207 | -2 | 7,887 | 34,554 |
#125 | @akkibadboy | 1,894,452 | 9,179 | - | 16,331 | 35,254 |
#126 | @jonolsonproject | 1,868,719 | 47,778 | +1 | 7,690 | 16,810 |
#127 | @jungch98 | 1,843,555 | - | -1 | - | - |
#128 | @techjack67 | 1,812,094 | 76,437 | +6 | 10,180 | 38,476 |
#129 | @prefix | 1,785,021 | - | -1 | - | - |
#130 | @anlifit | 1,750,679 | - | -1 | - | - |
#131 | @mimster | 1,749,731 | 18,843 | - | 7,027 | 25,366 |
#132 | @dailyspam | 1,728,248 | - | -2 | - | - |
#133 | @lurefish1 | 1,718,894 | - | -1 | - | - |
#134 | @cryptojiang | 1,691,211 | 26,670 | +4 | 15,806 | 27,594 |
#135 | @imfarhad | 1,685,148 | 30,528 | +5 | 6,481 | 15,452 |
#136 | @vesytz | 1,667,341 | 10,618 | -1 | 14,499 | 56,207 |
#137 | @ddrfr33k | 1,662,948 | 27,950 | -1 | 5,543 | 28,117 |
#138 | @oasiskp2 | 1,638,687 | 29,270 | -1 | 6,944 | 24,991 |
#139 | @twicejoy | 1,632,428 | 27,610 | - | 6,718 | 35,005 |
#140 | @vinzie1 | 1,631,185 | - | +2 | - | - |
#141 | @porqpin | 1,623,146 | 100,550 | +7 | 12,486 | 28,289 |
#142 | @halbtagsdichter | 1,587,847 | - | -9 | - | - |
#143 | @eustace-kidd | 1,580,595 | 29,577 | - | 11,371 | 27,477 |
#144 | @aay.life | 1,574,086 | 18,500 | - | 9,205 | 23,343 |
#145 | @actifitmayer | 1,543,878 | - | +2 | - | - |
#146 | @ilcontabile | 1,528,228 | 59,798 | +3 | 9,434 | 33,781 |
#147 | @cindee08 | 1,527,704 | 6,276 | -6 | 9,985 | 30,119 |
#148 | @jmis101 | 1,524,951 | 27,480 | -2 | 4,751 | 20,137 |
#149 | @tom45p | 1,507,821 | 67,767 | +3 | 8,975 | 20,780 |
#150 | @georgia11 | 1,482,721 | 49,558 | +1 | 8,473 | 23,535 |
#151 | @snedeva | 1,462,248 | 51,090 | +2 | 11,514 | 22,699 |
#152 | @screamheart | 1,443,450 | - | -7 | - | - |
#153 | @reeta.fit | 1,436,065 | - | -3 | - | - |
#154 | @alovely088 | 1,419,136 | 61,490 | +5 | 6,790 | 18,004 |
#155 | @gwyddpel | 1,401,140 | 10,430 | +1 | 8,924 | 21,764 |
#156 | @talhaebubekir | 1,381,076 | 40,409 | +6 | 8,320 | 22,518 |
#157 | @stewie.wieno | 1,379,977 | - | +1 | - | - |
#158 | @tonybad | 1,375,097 | - | -4 | - | - |
#159 | @dragon-ti | 1,362,167 | - | -4 | - | - |
#160 | @mdasein | 1,359,820 | - | - | - | - |
#161 | @africka | 1,357,496 | - | -4 | - | - |
#162 | @middle-earthling | 1,345,560 | 44,092 | +5 | 8,795 | 15,752 |
#163 | @aadilmir | 1,330,626 | - | -2 | - | - |
#164 | @martusamak | 1,326,401 | - | -1 | - | - |
#165 | @trincowski-pt | 1,319,981 | 17,142 | - | 3,793 | 30,348 |
#166 | @kap1 | 1,315,356 | 5,334 | - | 10,961 | 27,810 |
#167 | @dodolzk | 1,282,546 | 7,327 | -3 | 6,287 | 26,693 |
#168 | @cdafede | 1,263,111 | - | +1 | - | - |
#169 | @assassyn | 1,261,293 | 10,425 | -1 | 14,333 | 29,521 |
#170 | @ashokcan143 | 1,253,006 | 54,538 | +6 | 12,284 | 21,888 |
#171 | @mariannewest | 1,245,446 | 20,279 | -1 | 8,896 | 27,034 |
#172 | @guruvaj | 1,233,270 | 11,358 | -1 | 11,111 | 18,825 |
#173 | @jeffjagoe | 1,228,410 | 50,526 | +4 | 6,332 | 26,812 |
#174 | @schibasport | 1,218,187 | 6,669 | - | 8,764 | 46,819 |
#175 | @stefandiamante | 1,195,799 | - | - | - | - |
#176 | @ackerman77 | 1,184,657 | - | -3 | - | - |
#177 | @adcreatordesign | 1,175,487 | 12,531 | +1 | 8,278 | 14,233 |
#178 | @hasaanazam | 1,170,214 | 11,034 | +2 | 8,865 | 18,134 |
#179 | @anderssinho | 1,148,167 | - | -7 | - | - |
#180 | @whitneyalexx | 1,139,321 | - | -1 | - | - |
#181 | @freedomno1 | 1,134,347 | 9,219 | - | 7,877 | 21,809 |
#182 | @art4soul | 1,116,940 | 19,812 | - | 13,457 | 39,458 |
#183 | @mysteryreader | 1,110,293 | - | - | - | - |
#184 | @wahacoce | 1,098,981 | 75,625 | +7 | 10,670 | 28,883 |
#185 | @pataty69 | 1,095,820 | 39,414 | +2 | 8,697 | 21,744 |
#186 | @tasim7878 | 1,087,871 | - | -2 | - | - |
#187 | @mizuosemla | 1,083,648 | 13,384 | -1 | 9,030 | 24,845 |
#188 | @arman.ithm | 1,073,527 | - | -3 | - | - |
#189 | @marsupia | 1,031,992 | 8,562 | -1 | 4,000 | 14,495 |
#190 | @arrixion | 1,020,324 | 39,025 | +10 | 10,740 | 19,812 |
#191 | @fridee75 | 1,007,906 | 29,580 | +3 | 8,689 | 20,146 |
#192 | @steemmillionaire | 1,000,752 | 43,092 | -2 | 11,119 | 31,742 |
#193 | @arveno | 994,748 | - | -4 | - | - |
#194 | @kapitanrosomak | 985,523 | - | +3 | - | - |
#195 | @uakulinar | 978,528 | - | +1 | - | - |
#196 | @kraki | 978,205 | 19,233 | +2 | 6,311 | 32,139 |
#197 | @rayius | 976,535 | 18,339 | +5 | 9,042 | 20,752 |
#198 | @kiel91 | 969,322 | 41,811 | +8 | 4,327 | 34,482 |
#199 | @paulmoon410 | 954,274 | - | -7 | - | - |
#200 | @dkidfit | 950,189 | - | +4 | - | - |
#201 | @khang572 | 949,600 | - | -2 | - | - |
#202 | @dorian-dev | 942,770 | - | +1 | - | - |
#203 | @sairasali | 917,457 | - | +4 | - | - |
#204 | @sthor | 914,308 | - | +1 | - | - |
#205 | @rostik924 | 911,868 | - | +3 | - | - |
#206 | @joyce152218 | 909,473 | - | -13 | - | - |
#207 | @evih | 904,001 | 50,821 | +9 | 9,516 | 28,695 |
#208 | @seattlea | 900,208 | 75,946 | +16 | 10,591 | 16,512 |
#209 | @meraki7578 | 899,735 | 30,481 | +8 | 8,488 | 16,151 |
#210 | @bartheek | 888,488 | - | -15 | - | - |
#211 | @alexcocopro | 887,164 | 8,147 | -1 | 9,643 | 25,586 |
#212 | @javalord | 886,014 | - | -11 | - | - |
#213 | @geekdancing | 882,427 | 20,640 | +5 | 13,576 | 46,982 |
#214 | @rosatravels | 871,082 | - | -1 | - | - |
#215 | @tatyanachausheva | 868,376 | - | -6 | - | - |
#216 | @sione | 867,631 | - | -5 | - | - |
#217 | @tazifit | 856,553 | 53,040 | +9 | 7,931 | 25,344 |
#218 | @peerfaizan1 | 848,686 | 25,803 | +5 | 6,333 | 13,338 |
#219 | @xamanh | 847,379 | 12,499 | +3 | 8,736 | 21,661 |
#220 | @aleximprovement | 844,446 | - | -8 | - | - |
#221 | @dylanhobalart | 844,374 | - | -2 | - | - |
#222 | @princekham | 838,284 | 58,398 | +8 | 4,129 | 28,803 |
#223 | @wilmerjc | 834,965 | - | -2 | - | - |
#224 | @faraicelebr8 | 819,101 | - | -9 | - | - |
#225 | @caleb-marvel | 813,725 | - | -11 | - | - |
#226 | @epearson | 805,372 | - | -1 | - | - |
#227 | @pichat | 805,341 | 42,439 | +5 | 8,567 | 14,637 |
#228 | @b3tandwrt | 792,938 | 5,472 | - | 10,573 | 33,750 |
#229 | @muneeb-murtaza | 791,648 | - | -2 | - | - |
#230 | @josef-999 | 790,293 | 5,975 | -1 | 8,407 | 26,232 |
#231 | @anna-newkey | 787,088 | - | -11 | - | - |
#232 | @strangedad | 785,596 | 25,507 | +1 | 9,944 | 15,665 |
#233 | @dredreams | 752,527 | 14,851 | +3 | 9,773 | 20,605 |
#234 | @rigomohe | 749,778 | - | -3 | - | - |
#235 | @zgaetano | 739,268 | 22,569 | +4 | 16,428 | 34,345 |
#236 | @littlenewthings | 729,029 | - | -2 | - | - |
#237 | @zumerarif | 726,279 | - | - | - | - |
#238 | @ahmarch | 721,747 | - | - | - | - |
#239 | @bobbyb58 | 717,696 | - | -4 | - | - |
#240 | @beststart | 703,994 | - | +1 | - | - |
#241 | @alfamano | 695,401 | - | -1 | - | - |
#242 | @steliosfan | 687,192 | 14,430 | +2 | 9,817 | 46,195 |
#243 | @aftersound | 681,534 | 60,767 | +16 | 13,106 | 24,642 |
#244 | @rotoria1 | 680,489 | 17,236 | +5 | 9,322 | 19,947 |
#245 | @uggya | 678,560 | 27,897 | +6 | 8,589 | 18,748 |
#246 | @lesmann | 677,764 | 7,069 | -4 | 5,998 | 24,063 |
#247 | @dtam | 667,616 | 26,921 | +8 | 9,964 | 18,214 |
#248 | @p1k4ppa10 | 664,707 | - | - | - | - |
#249 | @fedaikara | 658,670 | - | -4 | - | - |
#250 | @aiwest22 | 658,467 | 24,429 | +6 | 7,236 | 14,817 |
#251 | @ervin-lemark | 652,138 | - | -1 | - | - |
#252 | @stella16 | 651,763 | 21,324 | - | 7,948 | 18,204 |
#253 | @el-dee-are-es | 649,508 | - | -10 | - | - |
#254 | @aitommylr | 630,391 | - | -7 | - | - |
#255 | @crespino | 627,285 | - | -2 | - | - |
#256 | @hussnain.ali | 623,129 | 24,574 | +9 | 5,935 | 18,321 |
#257 | @dilanbrad | 622,376 | - | +1 | - | - |
#258 | @crrdlx | 621,930 | - | -4 | - | - |
#259 | @luisarrazola | 617,338 | - | -2 | - | - |
#260 | @peterale | 616,081 | - | +2 | - | - |
#261 | @javedkhan1989 | 608,115 | 25,112 | +8 | 8,687 | 20,962 |
#262 | @nemesis-10101 | 602,621 | - | +1 | - | - |
#263 | @ganjerman | 601,207 | - | -17 | - | - |
#264 | @keechadkikali | 600,624 | - | - | - | - |
#265 | @axel-mccornstack | 584,961 | - | -5 | - | - |
#266 | @katerinaramm | 578,922 | - | +2 | - | - |
#267 | @aboutcoolscience | 577,519 | - | -6 | - | - |
#268 | @suraiya19 | 571,750 | - | +3 | - | - |
#269 | @willowink | 569,554 | 4,587 | +1 | 4,910 | 18,723 |
#270 | @sami7860 | 565,856 | - | +2 | - | - |
#271 | @pele23 | 562,630 | - | -4 | - | - |
#272 | @murtaza-7868 | 559,589 | - | +1 | - | - |
#273 | @akumagai | 553,466 | - | -7 | - | - |
#274 | @automaton | 543,668 | 9,399 | - | 8,913 | 13,673 |
#275 | @millsinn | 539,454 | 29,747 | +11 | 7,818 | 22,723 |
#276 | @ventures.blog | 535,760 | - | - | - | - |
#277 | @irfanm | 533,816 | - | -2 | - | - |
#278 | @neshk | 530,127 | - | - | - | - |
#279 | @calebmarvel24 | 528,526 | 31,105 | +10 | 11,011 | 24,381 |
#280 | @chaoticthoughts | 527,026 | - | -1 | - | - |
#281 | @chi-don | 526,248 | - | -1 | - | - |
#282 | @saleg25 | 524,483 | 8,457 | +2 | 7,713 | 15,167 |
#283 | @yendu | 518,631 | - | -1 | - | - |
#284 | @havandris | 517,047 | - | -1 | - | - |
#285 | @ynwa.andree | 512,346 | - | -8 | - | - |
#286 | @ne9en | 502,178 | 52,402 | +16 | 7,847 | 17,680 |
#287 | @uyobong.sports | 500,342 | 23,076 | +6 | 6,498 | 17,751 |
#288 | @walker48 | 500,025 | 35,305 | +8 | 7,937 | 16,396 |
#289 | @nicklewis | 496,845 | 28,410 | +3 | 10,140 | 27,104 |
#290 | @bo022 | 496,103 | - | -9 | - | - |
#291 | @elementm | 495,786 | - | -1 | - | - |
#292 | @cjismarketing | 492,784 | - | -7 | - | - |
#293 | @vaclavs | 492,614 | - | -2 | - | - |
#294 | @schumix05 | 487,109 | - | -7 | - | - |
#295 | @danishcrypto | 482,634 | - | -7 | - | - |
#296 | @jaybnb | 477,295 | 31,506 | +9 | 9,359 | 21,856 |
#297 | @luisgil-sw | 474,676 | 13,397 | +1 | 7,192 | 18,031 |
#298 | @sniem5180 | 467,297 | - | -3 | - | - |
#299 | @jsowder502 | 462,341 | 28,536 | +2 | 6,165 | 24,342 |
#300 | @valecillos | 456,069 | - | - | - | - |
#301 | @pinero | 452,624 | - | -7 | - | - |
#302 | @jfuji | 449,956 | - | -5 | - | - |
#303 | @stuartcturnbull | 449,329 | 5,130 | +3 | 6,155 | 11,559 |
#304 | @genesisledger | 446,405 | 6,322 | - | 6,663 | 17,474 |
#305 | @thepavsalford | 445,241 | 5,202 | +4 | 5,782 | 10,835 |
#306 | @offgridlife | 442,087 | - | +1 | - | - |
#307 | @konchix | 433,623 | 31,728 | +16 | 7,476 | 18,372 |
#308 | @rajiv-mnn14 | 429,972 | - | -9 | - | - |
#309 | @mefi13 | 427,596 | - | +3 | - | - |
#310 | @kingneptune | 422,868 | - | -7 | - | - |
#311 | @oxoskva | 422,862 | 5,768 | -3 | 7,167 | 22,823 |
#312 | @rushi1983 | 422,670 | 50,293 | +7 | 6,503 | 17,173 |
#313 | @shashiprabha | 420,230 | - | +2 | - | - |
#314 | @tejise | 418,025 | - | - | - | - |
#315 | @schmatz | 410,815 | - | -5 | - | - |
#316 | @panosdada.tip | 409,744 | - | -5 | - | - |
#317 | @osismi | 404,974 | 12,930 | +9 | 6,044 | 18,443 |
#318 | @successchar | 403,437 | - | +4 | - | - |
#319 | @jayna | 397,999 | 9,306 | +8 | 8,652 | 33,876 |
#320 | @belhaven14 | 397,208 | - | +4 | - | - |
#321 | @speedtuning | 396,912 | - | -1 | - | - |
#322 | @vibhagupta | 393,140 | - | -9 | - | - |
#323 | @aestrals | 386,836 | - | +2 | - | - |
#324 | @walarhein | 386,541 | - | -6 | - | - |
#325 | @cflclosers | 381,176 | - | -9 | - | - |
#326 | @lijou-cv | 379,415 | 19,635 | +9 | 8,431 | 18,442 |
#327 | @appleeatingapple | 378,966 | - | -10 | - | - |
#328 | @dearemem | 371,590 | - | +4 | - | - |
#329 | @ajebugbaje | 369,300 | - | -8 | - | - |
#330 | @zephid83 | 368,461 | - | +3 | - | - |
#331 | @michaelreischer | 365,099 | 20,391 | +13 | 7,606 | 17,383 |
#332 | @marjuanm | 362,324 | 11,947 | +7 | 6,357 | 13,487 |
#333 | @thelowededwookie | 360,609 | 39,662 | +23 | 10,017 | 29,702 |
#334 | @godhatesusall | 359,880 | - | -5 | - | - |
#335 | @sw-kleymer | 359,828 | 12,822 | +8 | 6,099 | 13,462 |
#336 | @androshchuk | 358,107 | - | - | - | - |
#337 | @bigtakosensei | 356,790 | - | +1 | - | - |
#338 | @freemonster | 356,789 | 46,919 | +28 | 7,136 | 11,343 |
#339 | @wittyzell | 354,328 | - | +1 | - | - |
#340 | @meer19 | 347,118 | - | +2 | - | - |
#341 | @bastiensw | 347,073 | - | - | - | - |
#342 | @kley-sw | 346,913 | 5,043 | -5 | 5,782 | 14,905 |
#343 | @akipponn | 342,387 | - | +4 | - | - |
#344 | @lannabeiker | 340,871 | - | -13 | - | - |
#345 | @thedoc07 | 338,484 | 34,260 | +18 | 11,283 | 30,375 |
#346 | @duskobgd | 337,065 | - | -1 | - | - |
#347 | @gijoge | 328,224 | 11,055 | +11 | 13,676 | 26,752 |
#348 | @dubble | 327,059 | 40,697 | +22 | 10,902 | 23,425 |
#349 | @elianaicgomes | 326,689 | - | -15 | - | - |
#350 | @omachi213 | 325,432 | 24,814 | +29 | 6,509 | 12,622 |
#351 | @anthonyadavisii | 324,680 | - | +2 | - | - |
#352 | @oaagent | 324,652 | - | +2 | - | - |
#353 | @boatsports90 | 323,131 | - | +2 | - | - |
#354 | @moeknows | 321,786 | - | -24 | - | - |
#355 | @chiboulette | 319,570 | - | +2 | - | - |
#356 | @santacruz.sports | 317,258 | 19,736 | +19 | 4,881 | 8,444 |
#357 | @maroceanboy | 316,869 | - | +2 | - | - |
#358 | @michelmake.util | 315,188 | - | -12 | - | - |
#359 | @anastasia.rkoz | 315,073 | - | +2 | - | - |
#360 | @go-kyo | 314,128 | 9,096 | +4 | 6,283 | 15,799 |
#361 | @hivexperiment | 313,993 | 7,820 | -11 | 7,136 | 16,878 |
#362 | @balikis95 | 311,893 | 17,292 | +22 | 7,607 | 16,669 |
#363 | @loganramirez-sw | 311,461 | 6,203 | +10 | 7,597 | 9,844 |
#364 | @armanjr | 310,530 | - | +1 | - | - |
#365 | @zarmaish | 308,819 | - | +2 | - | - |
#366 | @manuelramos | 308,752 | 81,754 | +48 | 12,350 | 35,061 |
#367 | @kaseldz | 306,542 | - | +2 | - | - |
#368 | @omodei | 305,932 | - | +3 | - | - |
#369 | @edb | 305,672 | - | +3 | - | - |
#370 | @aslamrer | 300,842 | - | +8 | - | - |
#371 | @elbloke | 299,565 | - | +9 | - | - |
#372 | @abdulahad654 | 298,831 | - | +9 | - | - |
#373 | @ilovewintergem | 298,002 | - | +3 | - | - |
#374 | @plexus37 | 297,280 | - | +8 | - | - |
#375 | @menzo | 296,894 | - | -27 | - | - |
#376 | @doombot75 | 295,999 | 34,376 | +27 | 8,000 | 12,223 |
#377 | @benthomasuk | 294,533 | 33,470 | +27 | 14,025 | 34,528 |
#378 | @sabajfa | 293,685 | - | -27 | - | - |
#379 | @marajah | 293,458 | - | +6 | - | - |
#380 | @potato.exe | 291,808 | - | -12 | - | - |
#381 | @aluskab888 | 291,053 | - | -19 | - | - |
#382 | @essiebee | 290,876 | 113,174 | +78 | 24,240 | 33,116 |
